Tour Standings
Open
# | TEAM | Utsunomiya Final | TOUR PTS | Doha | Chengdu | Mexico City | Saskatoon | Prague | Lausanne | Debrecen | Montreal | Los Angeles | Nanjing | Jeddah | W % | PTS AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Novi Sad | 555 | 70 pts | 100 pts | 100 pts | 45 pts | 50 pts | 70 pts | 70 pts | 50 pts | 77% | 19.5 | ||||
2. | Princeton | 377 | 35 pts | 50 pts | 14 pts | 80 pts | 80 pts | 18 pts | 100 pts | 63% | 18.0 | |||||
3. | Riga Ghetto | 565 | 100 pts | 80 pts | 45 pts | 100 pts | 80 pts | 60 pts | 100 pts | 72% | 19.2 | |||||
4. | Amsterdam | 265 | 60 pts | 60 pts | 60 pts | 45 pts | 40 pts | 50% | 17.0 | |||||||
5. | Piran | 445 | 60 pts | 100 pts | 60 pts | 45 pts | 20 pts | 40 pts | 50 pts | 70 pts | 64% | 18.1 | ||||
6. | Å akiai GulbelÄ— | 265 | 35 pts | 100 pts | 80 pts | 50 pts | 68% | 18.4 | ||||||||
7. | Liman | 755 | 80 pts | 70 pts | 70 pts | 45 pts | 50 pts | 50 pts | 100 pts | 60 pts | 80 pts | 70 pts | 80 pts | 66% | 18.8 | |
8. | NY Harlem | 380 | 80 pts | 40 pts | 100 pts | 70 pts | 45 pts | 45 pts | 65% | 18.5 | ||||||
9. | Zemun | 195 | 40 pts | 70 pts | 50 pts | 35 pts | 53% | 15.7 | ||||||||
10. | Jeddah | 145 | 60 pts | 40 pts | 45 pts | 41% | 15.7 | |||||||||
11. | Edmonton | 329 | 50 pts | 35 pts | 50 pts | 14 pts | 80 pts | 100 pts | 56% | 17.9 | ||||||
12. | Lausanne TNV | 125 | 60 pts | 12 pts | 35 pts | 18 pts | 27% | 13.9 | ||||||||
13. | Vrbas | 120 | 80 pts | 40 pts | 50% | 17.1 | ||||||||||
14. | Ulaanbaatar MMC Energy | 114 | 14 pts | 60 pts | 40 pts | 33% | 13.0 | |||||||||
15. | Utsunomiya | 111 | 16 pts | 35 pts | 60 pts | 33% | 14.8 | |||||||||
16. | Gagarin | 95 | 40 pts | 35 pts | 20 pts | 37% | 16.5 | |||||||||
17. | Ljubljana | 85 | 40 pts | 45 pts | 50% | 17.0 | ||||||||||
18. | Nantes Aderim | 85 | 40 pts | 45 pts | 33% | 18.3 | ||||||||||
19. | San Francisco 3BALL | 70 | 70 pts | 50% | 16.8 | |||||||||||
20. | Korolev | 70 | 70 pts | 50% | 14.0 | |||||||||||
21. | Balanga Chooks | 61 | 45 pts | 16 pts | 40% | 14.6 | ||||||||||
22. | Tokyo Dime | 55 | 35 pts | 20 pts | 20% | 14.6 | ||||||||||
23. | Lyon | 55 | 20 pts | 35 pts | 20% | 14.6 | ||||||||||
24. | Pasig Chooks | 50 | 50 pts | 66% | 18.3 | |||||||||||
25. | São Paulo DC | 50 | 14 pts | 20 pts | 16 pts | 16% | 13.3 | |||||||||
26. | Campinas | 40 | 40 pts | 33% | 15.7 | |||||||||||
27. | Old Montreal | 36 | 18 pts | 18 pts | 0% | 15.3 | ||||||||||
28. | The Hague | 36 | 18 pts | 18 pts | 0% | 14.3 | ||||||||||
29. | Kranj | 35 | 35 pts | 33% | 14.3 | |||||||||||
30. | Humpolec Bernard | 35 | 35 pts | 33% | 14.0 | |||||||||||
31. | Dnipro | 20 | 20 pts | 50% | 17.5 | |||||||||||
32. | Mexico City | 20 | 20 pts | 0% | 18.5 | |||||||||||
33. | Belgrade | 20 | 20 pts | 0% | 17.5 | |||||||||||
34. | New York City | 20 | 20 pts | 0% | 17.0 | |||||||||||
35. | Saskatoon | 20 | 20 pts | 0% | 16.0 | |||||||||||
36. | Moscow Inanomo | 20 | 20 pts | 0% | 15.5 | |||||||||||
37. | Auckland | 18 | 18 pts | 0% | 17.5 | |||||||||||
38. | Barcelona NSNG Team | 18 | 18 pts | 0% | 16.5 | |||||||||||
39. | Shanghai SSLC | 18 | 18 pts | 0% | 16.0 | |||||||||||
40. | Taikhar ARA ADM | 18 | 18 pts | 0% | 14.0 | |||||||||||
41. | Katara | 18 | 18 pts | 0% | 12.5 | |||||||||||
42. | Debrecen | 16 | 16 pts | 0% | 15.5 | |||||||||||
43. | Chengdu | 16 | 16 pts | 0% | 15.0 | |||||||||||
44. | San Juan | 16 | 16 pts | 0% | 13.5 | |||||||||||
45. | Oliva | 16 | 16 pts | 0% | 13.5 | |||||||||||
46. | Vitez EcosRomari | 16 | 16 pts | 0% | 13.0 | |||||||||||
47. | Winnipeg AP | 16 | 16 pts | 0% | 12.5 | |||||||||||
48. | Mount-Royal U McGill | 16 | 16 pts | 0% | 12.5 | |||||||||||
49. | Chongming YM | 16 | 16 pts | 0% | 11.5 | |||||||||||
50. | Wst Melbourne Stateside | 14 | 14 pts | 0% | 13.0 | |||||||||||
51. | Cheon An Musso | 14 | 14 pts | 0% | 12.0 | |||||||||||
52. | Toronto Hyundai G | 14 | 14 pts | 0% | 11.5 | |||||||||||
53. | Ventspils Ghetto | 14 | 14 pts | 0% | 10.5 | |||||||||||
54. | Wujin | 14 | 14 pts | 0% | 10.5 | |||||||||||
55. | Rio Norte Lendas RJ | 14 | 14 pts | 0% | 10.0 | |||||||||||
56. | Doha | 14 | 14 pts | 0% | 9.5 | |||||||||||
57. | Jinjiang YZJ | 12 | 12 pts | 0% | 0.0 | |||||||||||
58. | Hamburg | 12 | 12 pts | 0% | 0.0 | |||||||||||
59. | Beijing | 12 | 12 pts | 0% | 0.0 | |||||||||||
60. | Neva COP-Nokian | 12 | 12 pts | 0% | 0.0 | |||||||||||
61. | Antwerp | 12 | 12 pts | 0% | 0.0 | |||||||||||
62. | Gdańsk Energa 3x3 | 11 | 11 pts | 0% | 0.0 | |||||||||||
63. | Lufeng | 11 | 11 pts | 0% | 0.0 | |||||||||||
64. | North Jakarta Pertamina | 11 | 11 pts | 0% | 0.0 | |||||||||||
65. | Szczecin Budza Team | 11 | 11 pts | 0% | 0.0 | |||||||||||
66. | Sosnovy Bor CopRosatom | 11 | 11 pts | 0% | 0.0 | |||||||||||
67. | Riyadh | 10 | 10 pts | 0% | 0.0 | |||||||||||
68. | Smed Palanka Armageddon | 10 | 10 pts | 0% | 0.0 | |||||||||||
69. | JingAn SSLC | 9 | 9 pts | 0% | 0.0 | |||||||||||
70. | Peterborough | 9 | 9 pts | 0% | 0.0 |
Q = Qualified for the final,* = Shortlisted