Standings
Final standings
Open
# | Name | GP | GW | W% | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | Amsterdam (7) Talent&Pro NED | 5 | 5 | 100% | 19.0 | 95 |
2. | Novi Sad (6) SRB | 5 | 3 | 60% | 19.2 | 96 |
3. | Liman (1) SRB | 4 | 2 | 50% | 18.5 | 74 |
4. | Riga (2) LAT | 4 | 2 | 50% | 18.0 | 72 |
5. | Ub (3) SRB | 3 | 2 | 67% | 19.0 | 57 |
6. | Graz (12) AUT | 3 | 2 | 67% | 18.7 | 56 |
7. | Piran (8) SLO | 3 | 2 | 67% | 16.0 | 48 |
8. | NY Harlem (4) USA | 3 | 1 | 33% | 18.0 | 54 |
9. | Edmonton (10) CAN | 2 | 0 | 0% | 16.0 | 32 |
10. | Princeton (5) USA | 2 | 0 | 0% | 14.5 | 29 |
11. | Šakiai (9) Gulbelė LTU | 2 | 0 | 0% | 13.5 | 27 |
12. | Lusail (11) QAT | 2 | 0 | 0% | 13.0 | 26 |
13. | Manila (14) Chooks TM PHI | QD | ||||
14. | Doha (13) QAT | QD |
Brackets
Quarter-Final
Semi-Final
Final
Novi Sad
19
Amsterdam
21
Novi Sad
21
Riga
16
Amsterdam
21
Liman
18
Piran
15
Novi Sad
20
OT
Graz
16
Riga
18
OT
Amsterdam
19
NY Harlem
18
Ub
19
Liman
21
Pool standings overview
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Piran (8) SLO | 2 | 2 | 33 |
2. | Liman (1) SRB | 2 | 1 | 35 |
3. | Šakiai (9) Gulbelė LTU | 2 | 0 | 27 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Amsterdam (7) Talent&Pro NED | 2 | 2 | 34 |
2. | Riga (2) LAT | 2 | 1 | 38 |
3. | Edmonton (10) CAN | 2 | 0 | 32 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Ub (3) SRB | 2 | 2 | 38 |
2. | Novi Sad (6) SRB | 2 | 1 | 36 |
3. | Lusail (11) QAT | 2 | 0 | 26 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Graz (12) AUT | 2 | 2 | 40 |
2. | NY Harlem (4) USA | 2 | 1 | 36 |
3. | Princeton (5) USA | 2 | 0 | 29 |
Qualification draw overview
Qualifying Draw A
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Graz (12) AUT | 2 | 2 | 44 |
2. | Manila (14) Chooks TM PHI | 2 | 1 | 38 |
3. | Doha (13) QAT | 2 | 0 | 25 |