Tour Standings
Open
# | TEAM | Jeddah Final | TOUR PTS | Doha | Lausanne | Debrecen | Montreal | Prague | Abu Dhabi | Mexico City | W % | PTS AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Liman | 360 | 70 pts | 60 pts | 50 pts | 80 pts | 60 pts | 40 pts | 67% | 18.9 | ||
2. | Gagarin | 144 | 14 pts | 20 pts | 40 pts | 70 pts | 37% | 16.2 | ||||
3. | Amsterdam Talent&Pro | 300 | 100 pts | 70 pts | 80 pts | 50 pts | 71% | 18.3 | ||||
4. | Antwerp | 280 | 70 pts | 40 pts | 60 pts | 40 pts | 70 pts | 63% | 18.3 | |||
5. | Riga | 485 | 60 pts | 50 pts | 80 pts | 50 pts | 45 pts | 100 pts | 100 pts | 74% | 19.8 | |
6. | Ub | 410 | 50 pts | 80 pts | 100 pts | 100 pts | 80 pts | 84% | 19.6 | |||
7. | San Juan PCI Group | 198 | 100 pts | 18 pts | 80 pts | 60% | 17.8 | |||||
8. | Lausanne Sport | 126 | 16 pts | 20 pts | 40 pts | 50 pts | 30% | 16.2 | ||||
9. | Å akiai GulbelÄ— | 171 | 16 pts | 60 pts | 50 pts | 45 pts | 35% | 18.4 | ||||
10. | Jeddah | 180 | 100 pts | 20 pts | 60 pts | 46% | 18.5 | |||||
11. | Princeton | 143 | 18 pts | 20 pts | 70 pts | 35 pts | 30% | 15.8 | ||||
12. | Graz | 127 | 45 pts | 35 pts | 35 pts | 12 pts | 36% | 15.9 | ||||
13. | Novi Sad | 116 | 80 pts | 18 pts | 18 pts | 33% | 17.4 | |||||
14. | Piran | 85 | 40 pts | 45 pts | 50% | 16.5 | ||||||
15. | NY Harlem | 80 | 35 pts | 45 pts | 50% | 18.5 | ||||||
16. | Pirot | 70 | 70 pts | 50% | 18.8 | |||||||
17. | Ulaanbaatar MMC Energy | 65 | 45 pts | 20 pts | 40% | 15.4 | ||||||
18. | Utena Uniclub | 60 | 60 pts | 50% | 17.0 | |||||||
19. | Edmonton | 55 | 20 pts | 35 pts | 20% | 15.6 | ||||||
20. | Runa | 53 | 18 pts | 35 pts | 20% | 16.2 | ||||||
21. | Winnipeg | 45 | 45 pts | 33% | 18.3 | |||||||
22. | Manila Chooks TM | 44 | 12 pts | 16 pts | 16 pts | 0% | 11.5 | |||||
23. | Aachen Der Stamm | 40 | 40 pts | 33% | 20.3 | |||||||
24. | MarijampolÄ— Mantinga | 35 | 35 pts | 33% | 18.0 | |||||||
25. | Omaha 3BALL | 34 | 18 pts | 16 pts | 0% | 15.5 | ||||||
26. | Utrecht | 32 | 14 pts | 18 pts | 25% | 12.5 | ||||||
27. | Raudondvaris Tauras | 20 | 20 pts | 0% | 16.5 | |||||||
28. | Debrecen | 16 | 16 pts | 0% | 14.0 | |||||||
29. | Ralja | 16 | 16 pts | 0% | 12.5 | |||||||
30. | Lusail | 14 | 14 pts | 0% | 13.0 | |||||||
31. | Humpolec Bernard | 14 | 14 pts | 0% | 12.5 | |||||||
32. | Mexico City | 14 | 14 pts | 0% | 11.5 | |||||||
33. | Old Montreal | 14 | 14 pts | 0% | 11.5 | |||||||
34. | Emona | 14 | 14 pts | 0% | 9.5 | |||||||
35. | Minakami | 12 | 12 pts | 0% | 0.0 | |||||||
36. | Warsaw | 12 | 12 pts | 0% | 0.0 | |||||||
37. | Moscow Inanomo | 12 | 12 pts | 0% | 0.0 | |||||||
38. | Acapulco | 12 | 12 pts | 0% | 0.0 | |||||||
39. | Abu Dhabi | 11 | 11 pts | 0% | 0.0 | |||||||
40. | Paris Tchaff | 11 | 11 pts | 0% | 0.0 | |||||||
41. | Tel-Aviv | 11 | 11 pts | 0% | 0.0 | |||||||
42. | Doha | 11 | 11 pts | 0% | 0.0 | |||||||
43. | Alexandria | 11 | 11 pts | 0% | 0.0 | |||||||
44. | Mayaguez | 11 | 11 pts | 0% | 0.0 | |||||||
45. | Ibiza | 10 | 10 pts | 0% | 0.0 | |||||||
46. | Omaha South 3BALL | 10 | 10 pts | 0% | 0.0 | |||||||
47. | Bojnice Meferesu&a | 9 | 9 pts | 0% | 0.0 | |||||||
48. | Rio Preto | 9 | 9 pts | 0% | 0.0 |
Q = Qualified for the final,* = Shortlisted