Huaqiao Int. Kunshan: Standings
Final standings
Open
# | Name | GP | GW | W% | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | Liman (1) SRB | 5 | 5 | 100% | 21.4 | 107 |
2. | Amsterdam (3) NED | 5 | 4 | 80% | 18.8 | 94 |
3. | Riga (2) Ghetto LAT | 4 | 3 | 75% | 21.0 | 84 |
4. | Kranj (7) SLO | 4 | 2 | 50% | 16.5 | 66 |
5. | Ralja (4) Intglactic SRB | 3 | 2 | 67% | 19.3 | 58 |
6. | Korolev (10) RUS | 3 | 1 | 33% | 18.7 | 56 |
7. | Sosnovy Bor (9) CopRosatom RUS | 3 | 1 | 33% | 16.0 | 48 |
8. | Tokyo (5) Dime JPN | 3 | 1 | 33% | 15.0 | 45 |
9. | Beijing (6) CHN | 2 | 0 | 0% | 16.5 | 33 |
10. | Pasig (8) Chooks PHI | 2 | 0 | 0% | 15.5 | 31 |
11. | Changzhou (11) CHN | 2 | 0 | 0% | 15.5 | 31 |
12. | ZhongGang (12) Edu CHN | 2 | 0 | 0% | 14.5 | 29 |
13. | Yangtse (13) CHN | QD | ||||
14. | Alshamal City (14) QAT | QD | ||||
15. | West Jakarta (15) W Bandits INA | QD | ||||
16. | Kunshan (16) Huaqiao CHN | QD |
Brackets
Quarter-Final
Semi-Final
Final
Liman
21
Amsterdam
11
Liman
21
Kranj
16
Riga
18
Amsterdam
21
Liman
21
Korolev
16
Ralja
15
Kranj
18
Riga
22
Tokyo
10
Amsterdam
21
Sosnovy Bor
9
Pool standings overview
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Liman (1) SRB | 2 | 2 | 44 |
2. | Sosnovy Bor (9) CopRosatom RUS | 2 | 1 | 39 |
3. | Pasig (8) Chooks PHI | 2 | 0 | 31 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Riga (2) Ghetto LAT | 2 | 2 | 44 |
2. | Kranj (7) SLO | 2 | 1 | 32 |
3. | ZhongGang (12) Edu CHN | 2 | 0 | 29 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Amsterdam (3) NED | 2 | 2 | 41 |
2. | Korolev (10) RUS | 2 | 1 | 40 |
3. | Beijing (6) CHN | 2 | 0 | 33 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Ralja (4) Intglactic SRB | 2 | 2 | 43 |
2. | Tokyo (5) Dime JPN | 2 | 1 | 35 |
3. | Changzhou (11) CHN | 2 | 0 | 31 |
Qualification draw overview
Qualifying Draw A
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Korolev (10) RUS | 2 | 2 | 43 |
2. | Alshamal City (14) QAT | 2 | 1 | 33 |
3. | West Jakarta (15) W Bandits INA | 2 | 0 | 32 |
Qualifying Draw B
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Changzhou (11) CHN | 2 | 2 | 38 |
2. | Yangtse (13) CHN | 2 | 1 | 34 |
3. | Kunshan (16) Huaqiao CHN | 2 | 0 | 27 |