Belgrade: Standings
Final standings
Open
# | Name | GP | GW | W% | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | Zemun (4) SRB | 5 | 4 | 80% | 17.2 | 86 |
2. | Novi Sad (1) SRB | 5 | 3 | 60% | 18.8 | 94 |
3. | Ventspils (9) Ghetto LAT | 4 | 3 | 75% | 18.0 | 72 |
4. | Riga (2) Ghetto LAT | 4 | 2 | 50% | 18.5 | 74 |
5. | Vrbas (6) SRB | 3 | 2 | 67% | 19.7 | 59 |
6. | Belgrade (11) SRB | 3 | 2 | 67% | 17.7 | 53 |
7. | Lausanne (8) TNV SUI | 3 | 2 | 67% | 15.3 | 46 |
8. | Ljubljana (5) SLO | 3 | 1 | 33% | 17.0 | 51 |
9. | Nantes (10) Aderim FRA | 2 | 0 | 0% | 16.0 | 32 |
10. | Amsterdam (3) NED | 2 | 0 | 0% | 14.0 | 28 |
11. | Kranj (7) SLO | 2 | 0 | 0% | 13.0 | 26 |
12. | Utsunomiya (12) JPN | 2 | 0 | 0% | 13.0 | 26 |
13. | Smed Palanka (13) Armageddon SRB | QD | ||||
14. | Pale (15) BIH | QD | ||||
15. | Tbilisi (14) Old Eagles GEO | QD | ||||
16. | Colorado City (16) USA | QD |
Brackets
Quarter-Final
Semi-Final
Final
Zemun
21
Novi Sad
16
Zemun
20
Riga
16
Ventspils
15
Novi Sad
21
Belgrade
10
Zemun
13
Vrbas
18
Riga
21
Ventspils
20
Ljubljana
15
Lausanne
9
Novi Sad
22
Pool standings overview
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Belgrade (11) SRB | 2 | 2 | 43 |
2. | Novi Sad (1) SRB | 2 | 1 | 35 |
3. | Utsunomiya (12) JPN | 2 | 0 | 26 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Ventspils (9) Ghetto LAT | 2 | 2 | 37 |
2. | Riga (2) Ghetto LAT | 2 | 1 | 37 |
3. | Nantes (10) Aderim FRA | 2 | 0 | 32 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Lausanne (8) TNV SUI | 2 | 2 | 37 |
2. | Zemun (4) SRB | 2 | 1 | 32 |
3. | Amsterdam (3) NED | 2 | 0 | 28 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Vrbas (6) SRB | 2 | 2 | 41 |
2. | Ljubljana (5) SLO | 2 | 1 | 36 |
3. | Kranj (7) SLO | 2 | 0 | 26 |
Qualification draw overview
Qualifying Draw A
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Zemun (4) SRB | 2 | 1 | 38 |
2. | Pale (15) BIH | 2 | 1 | 27 |
3. | Tbilisi (14) Old Eagles GEO | 2 | 1 | 26 |
Qualifying Draw B
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Vrbas (6) SRB | 2 | 2 | 39 |
2. | Smed Palanka (13) Armageddon SRB | 2 | 1 | 30 |
3. | Colorado City (16) USA | 2 | 0 | 33 |