2016 WT Mexico City QF | Jul 17, 2016
Montevideo 20 – 21 NY Harlem 
Box Score NY Harlem
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | David Seagers | 4 | 4 | 3 | 3.6 | 0.40 | 4 / 5 | 0 / 4 | 0 / 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 |
4 | Tyquan "Wink" Brown | 2 | 5 | 2 | 5.1 | 0.29 | 0 / 5 | 0 / 0 | 2 / 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
5 | Dominique Jones | 10 | 1 | 1 | 5.4 | 0.59 | 2 / 6 | 4 / 10 | 0 / 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | Edis Dervisevic | 5 | 9 | 1 | 6.3 | 0.56 | 4 / 7 | 0 / 0 | 1 / 2 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 2 |
TEAM | 4 | 2 | 2 | ||||||||||||||
TEAM TOTAL | 21 | 23 | 7 | 0.49 | 10 / 23 | 4 / 14 | 3 / 6 | 2 | 3 | 0 | 1 | 1 | 14 | 9 | 4 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 47 | 0.45 |
POS-1PT | 23 | 0.43 |
POS-FT | 6 | 0.50 |
POS-2PT | 14 | 0.57 |
Turnovers | 4 |
Team
Action | Count |
---|---|
Made shots | 17 |
Total shots | 43 |
Extra free throws | 0 |
Challenges | 0 |
Offensive rebounds | 14 |
Defensive rebounds | 9 |
Total rebounds | 23 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 03:24 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).