2016 WT Mexico City QF | Jul 17, 2016
Montevideo 20 – 21 NY Harlem 
Box Score Montevideo
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gastón Semiglia | 6 | 6 | 3 | 8.5 | 0.75 | 1 / 2 | 2 / 5 | 1 / 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
4 | Demiàn Alvarez | 9 | 6 | 3 | 7.4 | 0.60 | 5 / 11 | 1 / 2 | 2 / 2 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 1 |
5 | Santiago Ramirez | 5 | 1 | 0 | 4.6 | 0.83 | 5 / 6 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Matías Correa Martinelli | 0 | 0 | 0 | -1.0 | 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TEAM | 3 | 1 | 2 | ||||||||||||||
TEAM TOTAL | 20 | 16 | 6 | 0.67 | 11 / 20 | 3 / 7 | 3 / 3 | 3 | 3 | 0 | 0 | 0 | 4 | 12 | 4 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 34 | 0.59 |
POS-1PT | 20 | 0.55 |
POS-FT | 3 | 1.00 |
POS-2PT | 7 | 0.86 |
Turnovers | 4 |
Team
Action | Count |
---|---|
Made shots | 17 |
Total shots | 30 |
Extra free throws | 0 |
Challenges | 0 |
Offensive rebounds | 4 |
Defensive rebounds | 12 |
Total rebounds | 16 |
Timeout | 02:52 |
Fouls
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 01:55 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).