Constanta: Shoot-Out
Shoot-Out Contest
• Participants: 1 player from each team
• Qualifiers: Format: Each player attempts 10 shots (all worth one point): five from the right wing and five from the left wing (45º angle from the baseline) and with a 30" shot clock. The player who score the most points in the shortest amount of time advance to the final. In case of a tie (same points and time), the tied players shoot again.
Player | Team | Time | Score | Status |
---|---|---|---|---|
Julian Jaring | Amsterdam | 26.2 | 3 | |
Jonas Foerts | Antwerp | 23.3 | 4 | |
Jan Piliszczuk | Bialoleka | 26.2 | 6 | Q |
Andrei Oprean | Constanta | 24.9 | 1 | |
Vladimir Trajkovic | Hangzhou | 22.4 | 4 | |
Nikola Tasic | Krupanj | 24.6 | 4 | |
Stefan Kojic | Liman | 26.2 | 6 | Q |
Michael Hicks | Ostrov | 27.2 | 5 | |
Damon Huffman | Princeton | 27.6 | 5 | |
Marijus Uzupis | Raudondvaris | 29.5 | 4 | |
Hieronymus Van der List | Utrecht | 26 | 7 | Q |
Matthias Linortner | Vienna | 0 | 0 | |
Liu Qianhao | Wuhan | 30 | 6 | Q |
Jiaren Zhao | Wuxi | 30 | 3 |
• Final: Before the semi-finals on Day 2, the 4 qualified players attempt 18 shots from four different locations: five from the right wing (45° angle from the baseline), five from the top of the arc (same location as qualification phase), five from the left wing (45° from the baseline) and three from the 3x3 logo. Shots from around the arc are worth 1 point, while shots from the 3x3 logo are worth 2 points. In case of a tie (same points and time), the tied players shoot again.
Player | Team | Time | Score | Status |
---|---|---|---|---|
Lio Qianhao | Wuhan | 58.8 | 11 | |
Stefan Kojic | Liman | 55.1 | 10 | |
Jan Piliszczuk | Bialoleka | 57.7 | 7 | |
__ | Hieronymus Van Der List | Utrecht | 51.2 | 11 |
- Prize: 500USD for the winner Winner + New Record (>17 points) gets 5'000USD