Sacheon: Standings
Final standings
Open
# | Name | GP | GW | W% | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | Riga (3) LAT | 5 | 5 | 100% | 21.2 | 106 |
2. | Vienna (4) AUT | 5 | 4 | 80% | 19.6 | 98 |
3. | Liman (2) SRB | 4 | 3 | 75% | 21.0 | 84 |
4. | Ub (1) Huishan NE SRB | 4 | 3 | 75% | 19.3 | 77 |
5. | Warsaw (6) Lotto POL | 3 | 1 | 33% | 19.0 | 57 |
6. | Sansar (5) MMC Energy MGL | 3 | 1 | 33% | 16.7 | 50 |
7. | Utsunomiya (7) BREX JPN | 3 | 1 | 33% | 15.0 | 45 |
8. | Tokyo (10) DIME JPN | 3 | 1 | 33% | 14.3 | 43 |
9. | Brussels (11) BEL | 2 | 0 | 0% | 15.5 | 31 |
10. | Yesan (14) Hanwool KOR | 2 | 0 | 0% | 14.5 | 29 |
11. | Seoul (13) KOR | 2 | 0 | 0% | 13.5 | 27 |
12. | Incheon (12) Taeyang KOR | 2 | 0 | 0% | 10.5 | 21 |
13. | Cairo (9) EGY | QD | ||||
14. | Daejeon (16) KOR | QD | ||||
15. | Sacheon (15) KOR | QD | ||||
16. | Amgalan (8) MMC Energy MGL | QD |
Brackets
Quarter-Final
Semi-Final
Final
Vienna
15
Riga
21
Ub
18
Vienna
19
Liman
20
Riga
21
Ub
21
Warsaw
17
Vienna
21
Utsunomiya
14
Liman
21
Sansar
15
Riga
22
Tokyo
10
Pool standings overview
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Ub (1) Huishan NE SRB | 2 | 2 | 38 |
2. | Tokyo (10) DIME JPN | 2 | 1 | 33 |
3. | Brussels (11) BEL | 2 | 0 | 31 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Liman (2) SRB | 2 | 2 | 43 |
2. | Utsunomiya (7) BREX JPN | 2 | 1 | 31 |
3. | Incheon (12) Taeyang KOR | 2 | 0 | 21 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Riga (3) LAT | 2 | 2 | 42 |
2. | Warsaw (6) Lotto POL | 2 | 1 | 40 |
3. | Seoul (13) KOR | 2 | 0 | 27 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Vienna (4) AUT | 2 | 2 | 43 |
2. | Sansar (5) MMC Energy MGL | 2 | 1 | 35 |
3. | Yesan (14) Hanwool KOR | 2 | 0 | 29 |
Qualification draw overview
Qualifying Draw A
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Tokyo (10) DIME JPN | 2 | 2 | 36 |
2. | Cairo (9) EGY | 2 | 1 | 40 |
3. | Amgalan (8) MMC Energy MGL | 2 | 0 | 26 |
Qualifying Draw B
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Yesan (14) Hanwool KOR | 2 | 2 | 39 |
2. | Daejeon (16) KOR | 2 | 1 | 37 |
3. | Sacheon (15) KOR | 2 | 0 | 34 |