WT Chengdu 2019 QD | Jun 1, 2019
Dnipro 21 – 13 Lufeng 
Dnipro UKR
Box Score Dnipro
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
3 | Маksym Zakurdaiev | 7 | 1 | 2 | 2 |
4 | Andrii Kozhemiakin | 4 | 2 | 1 | 0 |
5 | Oleksandr Sizov | 5 | 4 | 0 | 1 |
6 | Stanislav Tymofeienko | 5 | 3 | 1 | 0 |
TEAM | |||||
TEAM TOTAL | 21 | 10 | 4 | 3 |
Lufeng CHN
Box Score Lufeng
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
4 | Yuxin Ren | 6 | 2 | 2 | 0 |
5 | Zhenxin Guo | 1 | 1 | 0 | 0 |
6 | Dwayne Delanor Lathan II | 3 | 1 | 1 | 0 |
7 | Willard Vincent Crews Jr | 3 | 3 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 13 | 7 | 3 | 0 |
Dnipro
Type | Count |
---|---|
Team fouls | 4 |
Team fouls at 7 | |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Lufeng
Type | Count |
---|---|
Team fouls | 3 |
Team fouls at 7 | |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).