Ljubljana
17 – 21 Piran 
Box Score Ljubljana
No. | Name | PTS | S-EFF | S-VAL | HGL | 1PT | 2PT | FT | KAS | DRV | BS | DNK | BZR | OREB | DREB | REB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Dejan Mlakar | 1 | 0.20 | 0.2 | 3 | 1 / 1 | 0 / 3 | 0 / 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
4 | Jasmin Hercegovac | 8 | 0.80 | 6.4 | 3 | 2 / 4 | 3 / 6 | 0 / 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
5 | Želimir Zagorac | 5 | 0.83 | 4.1 | 1 | 1 / 3 | 2 / 3 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1 |
7 | Blaz Cresnar | 3 | 0.60 | 1.8 | 4 | 3 / 5 | 0 / 0 | 0 / 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 3 |
TEAM | 2 | 2 | |||||||||||||||
TEAM TOTAL | 17 | 0.65 | 7.8 | 11 | 7 / 13 | 5 / 12 | 0 / 1 | 2 | 3 | 5 | 1 | 0 | 5 | 4 | 9 | 8 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 34 | 0.50 |
POS-1PT | 13 | 0.54 |
POS-FT | 1 | 0 |
POS-2PT | 12 | 0.83 |
Turnovers | 8 |
Team
Action | Count |
---|---|
Made shots | 12 |
Total shots | 26 |
Extra free throws | 0 |
Challenges | 1 |
Offensive rebounds | 5 |
Defensive rebounds | 4 |
Total rebounds | 9 |
Timeout | 01:00 |
Fouls
Type | Count |
---|---|
Team fouls | 5 |
Team fouls at 7 | |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- S-EFF
- Shooting efficiency
- S-VAL
- Shooting value
- HGL
- Highlights
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- BS
- Blocked shots
- DNK
- Dunk
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- REB
- Rebounds
- TO
- Turnover
- POS
- Possessions
- PPP
- Points per possession
Calculations
- S-EFF (Shooting efficiency)
- PTS / number of shots attempted
- S-VAL (Shooting value)
- PTS * S-EFF
- HGL (Highlights)
- DNK + BS + KAS + BZR
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).