WT Chengdu 2018 F | Sep 30, 2018
Liman 21 – 12 Riga 
Box Score Liman
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mihailo Vasic | 4 | 3 | 2 | 4.7 | 0.80 | 3 / 4 | 0 / 0 | 1 / 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
4 | Stefan Stojacic | 8 | 3 | 3 | 8.9 | 0.67 | 0 / 2 | 3 / 8 | 2 / 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
5 | Aleksandar Ratkov | 6 | 3 | 0 | 4.3 | 0.46 | 3 / 8 | 1 / 4 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
7 | Maksim Kovacevic | 3 | 2 | 1 | 3.8 | 0.60 | 1 / 1 | 0 / 2 | 2 / 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
TEAM | 4 | 4 | |||||||||||||||
TEAM TOTAL | 21 | 15 | 6 | 0.60 | 7 / 15 | 4 / 14 | 6 / 6 | 5 | 1 | 0 | 0 | 0 | 6 | 9 | 2 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 36 | 0.58 |
POS-1PT | 15 | 0.47 |
POS-FT | 5 | 1.20 |
POS-2PT | 14 | 0.57 |
Turnovers | 2 |
Team
Action | Count |
---|---|
Made shots | 17 |
Total shots | 35 |
Extra free throws | 1 |
Challenges | 0 |
Offensive rebounds | 6 |
Defensive rebounds | 9 |
Total rebounds | 15 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).