Standings
Final standings
Open
# | Name | GP | GW | W% | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | Riga (2) Ghetto LAT | 5 | 5 | 100% | 20.0 | 100 |
2. | Liman (1) TeslaVoda SRB | 5 | 4 | 80% | 18.6 | 93 |
3. | Zemun (3) SRB | 4 | 3 | 75% | 19.5 | 78 |
4. | Yekaterinburg (11) Uralmash RUS | 4 | 2 | 50% | 15.3 | 61 |
5. | Split (5) Statist CRO | 3 | 2 | 67% | 18.3 | 55 |
6. | Vitez (6) EcosRomari BIH | 3 | 1 | 33% | 16.3 | 49 |
7. | Moscow (4) Inanomo RUS | 3 | 1 | 33% | 15.0 | 45 |
8. | Beijing South (9) BJCBA Lian CHN | 3 | 1 | 33% | 14.0 | 42 |
9. | Manila (13) Gilas 3X3 PHI | 2 | 0 | 0% | 15.0 | 30 |
10. | Dongguan (7) MC CHN | 2 | 0 | 0% | 14.0 | 28 |
11. | ZhongGang EDU (10) CHN | 2 | 0 | 0% | 12.0 | 24 |
12. | Yokohama City (8) JPN | 2 | 0 | 0% | 11.0 | 22 |
13. | HuangPu (12) CHN | QD | ||||
14. | AnTing (14) CHN | QD |
Brackets
Quarter-Final
Semi-Final
Final
Liman
16
Riga
20
Liman
18
Yekaterinburg
13
Riga
20
Zemun
15
Liman
16
Vitez
13
Split
12
Yekaterinburg
15
Riga
17
Moscow
15
Zemun
21
Beijing South
10
Pool standings overview
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Liman (1) TeslaVoda SRB | 2 | 2 | 43 |
2. | Beijing South (9) BJCBA Lian CHN | 2 | 1 | 32 |
3. | Yokohama City (8) JPN | 2 | 0 | 22 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Riga (2) Ghetto LAT | 2 | 2 | 43 |
2. | Yekaterinburg (11) Uralmash RUS | 2 | 1 | 33 |
3. | Dongguan (7) MC CHN | 2 | 0 | 28 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Zemun (3) SRB | 2 | 2 | 42 |
2. | Vitez (6) EcosRomari BIH | 2 | 1 | 36 |
3. | Manila (13) Gilas 3X3 PHI | 2 | 0 | 30 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Split (5) Statist CRO | 2 | 2 | 43 |
2. | Moscow (4) Inanomo RUS | 2 | 1 | 30 |
3. | ZhongGang EDU (10) CHN | 2 | 0 | 24 |
Qualification draw overview
Qualifying Draw A
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | ZhongGang EDU (10) CHN | 2 | 2 | 40 |
2. | HuangPu (12) CHN | 2 | 1 | 36 |
3. | AnTing (14) CHN | 2 | 0 | 28 |