Sep 7, 2018Moscow
8 – 22 Split 
Moscow
8
–
22 Split 
Moscow RUS
Box Score Moscow
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Nikita Makshev | 3 | 0 | 0 | 1 | 1 | 0 | ||||||||||
10 | Denis Bergman | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||
11 | Semen Debda | 2 | 0 | 0 | 2 | 0 | 0 | ||||||||||
12 | Boris Logachev | 2 | 0 | 0 | 2 | 0 | 0 | ||||||||||
TEAM | |||||||||||||||||
TEAM TOTAL | 8 | 6 | 1 | 0 |
Split CRO
Box Score Split
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Duje Kaliterna | 5 | 0 | 0 | 1 | 2 | 0 | ||||||||||
6 | Hrvoje Marin | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||
7 | Toni Mindoljevic | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||
8 | Ante Markoc | 15 | 0 | 0 | 1 | 7 | 0 | ||||||||||
TEAM | |||||||||||||||||
TEAM TOTAL | 22 | 4 | 9 | 0 |
Moscow
Type | Count |
---|---|
Team fouls | 4 |
Team fouls at 7 | |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Split
Type | Count |
---|---|
Team fouls | 3 |
Team fouls at 7 | |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- REB
- Rebounds
- HGL
- Highlights
- PVAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunk
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnover
- POS
- Possessions
Calculations
- HGL (Highlights)
- DNK + BS + KAS + BZR
- PVAL (Player value)
- S-VAL + BS + KAS + BZR - TO + (REB/2)
- S-EFF (Shooting efficiency)
- PTS / number of shots attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).