Tour Standings
Open
# | TEAM | Bloomage Beijing Final | TOUR PTS | Saskatoon | Utsunomiya | Prague | Lausanne | Debrecen | Chengdu | Mexico City | W % | PTS AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Zemun Master | 320 | 50 pts | 70 pts | 40 pts | 80 pts | 80 pts | 72% | 17.6 | |||
2. | Novi Sad AlWahda | 465 | 1st (Q) 100 pts | 100 pts | 100 pts | 70 pts | 45 pts | 50 pts | 83% | 19.6 | ||
3. | Piran | 240 | 80 pts | 1st (Q) 100 pts | 60 pts | 77% | 19.4 | |||||
4. | Riga | 200 | 70 pts | 60 pts | 70 pts | 62% | 18.2 | |||||
5. | Ljubljana | 326 | 1st (Q) 100 pts | 16 pts | 80 pts | 80 pts | 50 pts | 69% | 17.3 | |||
6. | Liman | 320 | 50 pts | 70 pts | 1st (Q) 100 pts | 100 pts | 75% | 19.6 | ||||
7. | Lausanne | 80 | 80 pts | 62% | 16.8 | |||||||
8. | Kranj | 145 | 50 pts | 35 pts | 60 pts | 46% | 14.8 | |||||
9. | Humpolec | 75 | 35 pts | 40 pts | 37% | 16.0 | ||||||
10. | Belgrade | 145 | 35 pts | 40 pts | 70 pts | 41% | 17.5 | |||||
11. | Krakow R8 Basket | 145 | 40 pts | 45 pts | 60 pts | 41% | 17.2 | |||||
12. | Saskatoon | 150 | 80 pts | 50 pts | 20 pts | 50% | 17.1 | |||||
13. | Gurabo | 70 | 70 pts | 75% | 14.8 | |||||||
14. | Vitez EcosRomari | 60 | 60 pts | 50% | 19.3 | |||||||
15. | Hamilton | 60 | 60 pts | 50% | 14.3 | |||||||
16. | Ulaanbaatar | 60 | 60 pts | 50% | 14.0 | |||||||
17. | Hamamatsu | 58 | 20 pts | 20 pts | 18 pts | 0% | 14.5 | |||||
18. | Monaco | 50 | 50 pts | 33% | 16.0 | |||||||
19. | Okayama | 45 | 45 pts | 66% | 14.7 | |||||||
20. | Rio Preto Guarani | 45 | 45 pts | 33% | 17.3 | |||||||
21. | NY Harlem | 45 | 45 pts | 33% | 16.7 | |||||||
22. | Cergy | 45 | 45 pts | 33% | 16.0 | |||||||
23. | Warsaw | 45 | 45 pts | 33% | 15.7 | |||||||
24. | Princeton | 40 | 40 pts | 33% | 15.3 | |||||||
25. | Santos | 40 | 40 pts | 33% | 15.3 | |||||||
26. | Tokyo | 40 | 40 pts | 33% | 14.0 | |||||||
27. | St Petersburg | 35 | 35 pts | 33% | 15.7 | |||||||
28. | Sao Paulo DC | 35 | 35 pts | 33% | 14.3 | |||||||
29. | Split | 35 | 35 pts | 33% | 13.0 | |||||||
30. | Beijing | 35 | 35 pts | 33% | 12.3 | |||||||
31. | Ostrava | 20 | 20 pts | 50% | 17.0 | |||||||
32. | Amsterdam PM Inox | 20 | 20 pts | 0% | 17.0 | |||||||
33. | Sukhbaatar | 20 | 20 pts | 0% | 15.0 | |||||||
34. | Hsinchu | 20 | 20 pts | 0% | 15.0 | |||||||
35. | Zagreb | 18 | 18 pts | 0% | 16.0 | |||||||
36. | Budapest | 18 | 18 pts | 0% | 15.0 | |||||||
37. | Montreal | 18 | 18 pts | 0% | 13.5 | |||||||
38. | Seoul | 18 | 18 pts | 0% | 13.0 | |||||||
39. | Mestre | 18 | 18 pts | 0% | 13.0 | |||||||
40. | Shenzhen | 18 | 18 pts | 0% | 12.0 | |||||||
41. | Kolobrzeg | 16 | 16 pts | 0% | 14.5 | |||||||
42. | S.Mitrovica | 16 | 16 pts | 0% | 12.5 | |||||||
43. | Paide | 16 | 16 pts | 0% | 12.5 | |||||||
44. | Mexico UNAM | 16 | 16 pts | 0% | 12.5 | |||||||
45. | Rio de Janeiro | 16 | 16 pts | 0% | 11.5 | |||||||
46. | Qing Dao | 16 | 16 pts | 0% | 11.0 | |||||||
47. | Athens | 14 | 14 pts | 0% | 12.5 | |||||||
48. | Auckland | 14 | 14 pts | 0% | 11.5 | |||||||
49. | Logatec | 14 | 14 pts | 0% | 10.5 | |||||||
50. | Winnipeg | 14 | 14 pts | 0% | 10.5 | |||||||
51. | Zaporizhzhya | 14 | 14 pts | 0% | 8.5 | |||||||
52. | Wukesong | 14 | 14 pts | 0% | 8.5 | |||||||
53. | Haidian | 14 | 14 pts | 0% | 8.5 | |||||||
54. | Mexico City | 12 | 12 pts | 0% | 0.0 | |||||||
55. | Aachen | 12 | 12 pts | 0% | 0.0 | |||||||
56. | Mexico South | 11 | 11 pts | 0% | 0.0 | |||||||
57. | Vevey | 11 | 11 pts | 0% | 0.0 | |||||||
58. | London | 10 | 10 pts | 0% | 0.0 | |||||||
59. | Debrecen | 9 | 9 pts | 0% | 0.0 |
Q = Qualified for the final,* = Shortlisted