FIBA 3x3 Lausanne Super Quest 2023 Pool C | Apr 22, 2023
Paris 17 – 21 Barcelona 
Box Score Paris
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Vialaret | 5 | 1 | 3 | 4.4 | 0.38 | 2 / 4 | 1 / 7 | 1 / 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Franck Seguela | 3 | 4 | 1 | 4.2 | 0.75 | 1 / 2 | 1 / 2 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
3 | Jules Rambaut | 7 | 3 | 0 | 7.5 | 1.00 | 3 / 3 | 2 / 4 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
4 | Vincent Fauché | 2 | 4 | 2 | 2.0 | 0.50 | 2 / 2 | 0 / 2 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
TEAM | 2 | 2 | |||||||||||||||
TEAM TOTAL | 17 | 14 | 6 | 0.61 | 8 / 11 | 4 / 15 | 1 / 2 | 4 | 2 | 0 | 0 | 0 | 5 | 9 | 4 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 32 | 0.53 |
POS-1PT | 11 | 0.73 |
POS-FT | 2 | 0.50 |
POS-2PT | 15 | 0.53 |
Turnovers | 4 |
Team
Action | Count |
---|---|
Made shots | 13 |
Total shots | 28 |
Extra free throws | 0 |
Challenges | 0 |
Offensive rebounds | 5 |
Defensive rebounds | 9 |
Total rebounds | 14 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 10 |
Time of 7th team foul | 04:06 |
Time of 10th team foul | 01:28 |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).