
Manama: Shoot-Out
Shoot-Out Contest
• Participants: 1 player from each team
• Qualifiers: Format: Each player attempts 10 shots (all worth one point): five from the right wing and five from the left wing (45º angle from the baseline) and with a 30" shot clock. The player who score the most points in the shortest amount of time advance to the final. In case of a tie (same points and time), the tied players shoot again.
Player | Team | Score | Time | Status |
---|---|---|---|---|
Mosti Rashed | Riffa | 6 | 24.2 | Q |
Thibaut Vervoort | Futian | 6 | 27.7 | Q |
Gintautas Matulis | Marijampole | 5 | 23.7 | Q |
Raad Barnawi | Jeddah | 5 | 24.3 | Q |
Carlos Martinez | Lausanne | 4 | 24 | |
Matthias Linortner | Vienna | 4 | 26.9 | |
Norbert Thelissen | Amsterdam | 4 | 28.8 | |
Milos Milovanovic | Hangzou | 4 | 30 | |
Jonas Foerts | Antwerp | 3 | 22.7 | |
Vladimir Dordevic | Ub | 2 | 24.6 | |
Abdulrahman Aldosari | Alula | 0 | 0 | |
Ivan Popovic | Partizan | 0 | 0 | |
Isaiah Wilkerson | Princeton | 0 | 0 | |
Antonio Ralat | San Juan | 0 | 0 |
• Final: Before the semi-finals on Day 2, the 4 qualified players attempt 18 shots from four different locations: five from the right wing (45° angle from the baseline), five from the top of the arc (same location as qualification phase), five from the left wing (45° from the baseline) and three from the 3x3 logo. Shots from around the arc are worth 1 point, while shots from the 3x3 logo are worth 2 points. In case of a tie (same points and time), the tied players shoot again.
Player | Team | Score |
---|---|---|
Thibaut Vervoort | Futian | 7 |
Mosti Rashed | Riffa | 5 |
Raad Barnawi | Jeddah | 5 |
intautas Matulis | Marijampole | 0 |
- Prize: 500USD for the winner Winner + New Record (>17 points) gets 5'000USD