Hong Kong: Standings
Final standings
Open
# | Name | GP | GW | W% | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | Šakiai (7) Gulbelė LTU | 5 | 4 | 80% | 20.2 | 101 |
2. | Vienna (6) AUT | 5 | 4 | 80% | 19.6 | 98 |
3. | Amsterdam (5) HiPRO NED | 4 | 2 | 50% | 17.0 | 68 |
4. | Antwerp (3) BEL | 4 | 2 | 50% | 16.3 | 65 |
5. | Beijing (10) CHN | 3 | 2 | 67% | 19.7 | 59 |
6. | Riga (4) LAT | 3 | 2 | 67% | 18.3 | 55 |
7. | Ub (1) Huishan NE SRB | 3 | 2 | 67% | 17.7 | 53 |
8. | Ulaanbaatar (8) MMC Energy MGL | 3 | 1 | 33% | 15.7 | 47 |
9. | Liman (2) SRB | 2 | 0 | 0% | 16.0 | 32 |
10. | Hong Kong (16) HKG | 2 | 0 | 0% | 16.0 | 32 |
11. | Cebu (9) Chooks PHI | 2 | 0 | 0% | 14.0 | 28 |
12. | Kaohsiung (11) TPE | 2 | 0 | 0% | 5.0 | 10 |
13. | Wu Kai Sha (13) HKG | QD | ||||
14. | HKG Island (15) HKG | QD | ||||
15. | Yogyakarta (14) Gojek INA | QD | ||||
16. | Kowloon (12) HKG | QD |
Brackets
Quarter-Final
Semi-Final
Final
Šakiai
21
Vienna
17
Antwerp
15
Šakiai
17
Amsterdam
15
Vienna
21
Ub
13
Antwerp
16
Riga
13
Šakiai
22
Beijing
17
Amsterdam
21
Vienna
21
Ulaanbaatar
11
Pool standings overview
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Ub (1) Huishan NE SRB | 2 | 2 | 40 |
2. | Ulaanbaatar (8) MMC Energy MGL | 2 | 1 | 36 |
3. | Cebu (9) Chooks PHI | 2 | 0 | 28 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Beijing (10) CHN | 2 | 2 | 42 |
2. | Šakiai (7) Gulbelė LTU | 2 | 1 | 41 |
3. | Liman (2) SRB | 2 | 0 | 32 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Vienna (6) AUT | 2 | 2 | 39 |
2. | Antwerp (3) BEL | 2 | 1 | 34 |
3. | Kaohsiung (11) TPE | 2 | 0 | 10 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Riga (4) LAT | 2 | 2 | 42 |
2. | Amsterdam (5) HiPRO NED | 2 | 1 | 32 |
3. | Hong Kong (16) HKG | 2 | 0 | 32 |
Qualification draw overview
Qualifying Draw A
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Kaohsiung (11) TPE | 2 | 2 | 36 |
2. | Wu Kai Sha (13) HKG | 2 | 1 | 36 |
3. | Kowloon (12) HKG | 2 | 0 | 19 |
Qualifying Draw B
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Hong Kong (16) HKG | 2 | 2 | 39 |
2. | HKG Island (15) HKG | 2 | 1 | 32 |
3. | Yogyakarta (14) Gojek INA | 2 | 0 | 25 |