Energy Sukhbaatar Challenger 2022 Pool D | Aug 6, 2022
Jeddah 10 – 21 Utsunomiya 
Box Score Utsunomiya
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Dušan Samardžić | 7 | 6 | 2 | 11.2 | 1.17 | 3 / 4 | 2 / 2 | 0 / 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 |
46 | Dušan Popović | 6 | 4 | 2 | 5.5 | 0.75 | 2 / 3 | 0 / 0 | 4 / 5 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
47 | Yasuo Iijima | 2 | 1 | 2 | 3.2 | 0.33 | 2 / 4 | 0 / 2 | 0 / 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
48 | Yosuke Saito | 6 | 1 | 3 | 4.5 | 0.67 | 4 / 4 | 1 / 5 | 0 / 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
TEAM | 3 | 1 | 2 | ||||||||||||||
TEAM TOTAL | 21 | 15 | 9 | 0.72 | 11 / 15 | 3 / 9 | 4 / 5 | 4 | 4 | 0 | 1 | 0 | 4 | 11 | 4 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 31 | 0.68 |
POS-1PT | 15 | 0.73 |
POS-FT | 3 | 1.33 |
POS-2PT | 9 | 0.67 |
Turnovers | 4 |
Team
Action | Count |
---|---|
Made shots | 18 |
Total shots | 29 |
Extra free throws | 2 |
Challenges | 0 |
Offensive rebounds | 4 |
Defensive rebounds | 11 |
Total rebounds | 15 |
Timeout | 01:42 |
Fouls
Type | Count |
---|---|
Team fouls | 5 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).