Québec: Standings
Final standings
Open
# | Name | GP | GW | W% | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | Omaha (8) 3BALL USA | 5 | 5 | 100% | 20.0 | 100 |
2. | Riga (1) LAT | 5 | 3 | 60% | 18.8 | 94 |
3. | Warsaw (5) Lotto POL | 4 | 3 | 75% | 20.0 | 80 |
4. | Princeton (2) USA | 4 | 3 | 75% | 17.3 | 69 |
5. | Chicago (4) USA | 3 | 1 | 33% | 18.7 | 56 |
6. | Washington DC (6) USA | 3 | 1 | 33% | 18.3 | 55 |
7. | Versailles (11) FRA | 3 | 1 | 33% | 16.7 | 50 |
8. | Marijampolė (3) Mantinga LTU | 3 | 1 | 33% | 15.3 | 46 |
9. | Old Montreal (12) CAN | 2 | 1 | 50% | 13.5 | 27 |
10. | Hamburg (7) GER | 2 | 0 | 0% | 15.5 | 31 |
11. | Lublin (9) Lotto POL | 2 | 0 | 0% | 14.5 | 29 |
12. | Montreal (15) CAN | 2 | 0 | 0% | 12.0 | 24 |
13. | Lidingö City (14) Bergo SWE | QD | ||||
14. | Winnipeg (10) CAN | QD | ||||
15. | Santiago (13) CHI | QD |
Brackets
Quarter-Final
Semi-Final
Final
Omaha
21
Riga
19
Omaha
21
Warsaw
18
Princeton
15
Riga
18
Omaha
20
Marijampolė
18
Warsaw
20
Versailles
15
Princeton
20
Chicago
15
Washington DC
16
Riga
21
Pool standings overview
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Omaha (8) 3BALL USA | 2 | 2 | 38 |
2. | Riga (1) LAT | 2 | 1 | 36 |
3. | Lublin (9) Lotto POL | 2 | 0 | 29 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Princeton (2) USA | 2 | 2 | 34 |
2. | Versailles (11) FRA | 2 | 1 | 35 |
3. | Hamburg (7) GER | 2 | 0 | 31 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Washington DC (6) USA | 2 | 1 | 39 |
2. | Marijampolė (3) Mantinga LTU | 2 | 1 | 28 |
3. | Old Montreal (12) CAN | 2 | 1 | 27 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Warsaw (5) Lotto POL | 2 | 2 | 42 |
2. | Chicago (4) USA | 2 | 1 | 41 |
3. | Montreal (15) CAN | 2 | 0 | 24 |
Qualification draw overview
Qualifying Draw A
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Montreal (15) CAN | 2 | 2 | 36 |
2. | Lidingö City (14) Bergo SWE | 2 | 1 | 35 |
3. | Santiago (13) CHI | 2 | 0 | 22 |
Qualifying Draw B
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Washington DC (6) USA | 2 | 2 | 42 |
2. | Old Montreal (12) CAN | 2 | 1 | 40 |
3. | Winnipeg (10) CAN | 2 | 0 | 29 |