Ultra Novi Sad: Standings
Final standings
Open
# | Name | GP | GW | W% | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | Liman (2) SRB | 5 | 5 | 100% | 20.8 | 104 |
2. | Amsterdam (5) HiPRO NED | 5 | 4 | 80% | 17.2 | 86 |
3. | Antwerp (3) BEL | 4 | 2 | 50% | 18.5 | 74 |
4. | Šakiai (6) Gulbelė LTU | 4 | 2 | 50% | 18.3 | 73 |
5. | Vienna (8) AUT | 3 | 2 | 67% | 18.3 | 55 |
6. | Riga (4) LAT | 3 | 1 | 33% | 18.0 | 54 |
7. | Ub (1) Huishan NE SRB | 3 | 1 | 33% | 17.0 | 51 |
8. | Princeton (7) USA | 3 | 1 | 33% | 14.0 | 42 |
9. | Warsaw (11) Lotto POL | 2 | 1 | 50% | 15.5 | 31 |
10. | Aachen (13) Der Stamm GER | 2 | 0 | 0% | 16.5 | 33 |
11. | Vilnius (9) RIVILE LTU | 2 | 0 | 0% | 14.5 | 29 |
12. | Chicago (10) USA | 2 | 0 | 0% | 11.0 | 22 |
13. | Bielefeld (15) TSVE GER | QD | ||||
14. | Wuxi (14) Huishan NE CHN | QD | ||||
15. | Pirot (12) SRB | QD | ||||
16. | Ljubljana (16) SLO | QD |
Brackets
Quarter-Final
Semi-Final
Final
Amsterdam
12
Liman
21
Šakiai
18
Amsterdam
20
Liman
20
Antwerp
13
Vienna
12
Šakiai
15
Amsterdam
15
Princeton
13
Liman
19
Riga
17
Antwerp
21
Ub
11
Pool standings overview
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Vienna (8) AUT | 2 | 2 | 43 |
2. | Ub (1) Huishan NE SRB | 2 | 1 | 40 |
3. | Vilnius (9) RIVILE LTU | 2 | 0 | 29 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Liman (2) SRB | 2 | 2 | 44 |
2. | Princeton (7) USA | 2 | 1 | 29 |
3. | Chicago (10) USA | 2 | 0 | 22 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Antwerp (3) BEL | 2 | 1 | 40 |
2. | Šakiai (6) Gulbelė LTU | 2 | 1 | 40 |
3. | Warsaw (11) Lotto POL | 2 | 1 | 31 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Amsterdam (5) HiPRO NED | 2 | 2 | 39 |
2. | Riga (4) LAT | 2 | 1 | 37 |
3. | Aachen (13) Der Stamm GER | 2 | 0 | 33 |
Qualification draw overview
Qualifying Draw A
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Warsaw (11) Lotto POL | 2 | 2 | 42 |
2. | Bielefeld (15) TSVE GER | 2 | 1 | 34 |
3. | Ljubljana (16) SLO | 2 | 0 | 30 |
Qualifying Draw B
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Vienna (8) AUT | 2 | 2 | 38 |
2. | Wuxi (14) Huishan NE CHN | 2 | 1 | 29 |
3. | Pirot (12) SRB | 2 | 0 | 33 |