Ultra Novi Sad Challenger 2022 Pool D | Jun 3, 2022
Riga 16 – 18 Amsterdam 
Riga LAT
Box Score Riga
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nauris Miezis | 8 | 1 | 5 | 7.9 | 0.67 | 2 / 3 | 3 / 9 | 0 / 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
2 | Artūrs Ausējs | 4 | 3 | 1 | 1.3 | 0.44 | 2 / 4 | 1 / 5 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
3 | Artūrs Strēlnieks | 3 | 4 | 1 | 4.0 | 1.00 | 3 / 3 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
4 | Agnis Čavars | 1 | 5 | 1 | 3.8 | 0.33 | 1 / 2 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
TEAM | 1 | 1 | 1 | ||||||||||||||
TEAM TOTAL | 16 | 14 | 8 | 0.59 | 8 / 12 | 4 / 15 | 0 / 0 | 4 | 4 | 0 | 0 | 0 | 2 | 12 | 5 |
Amsterdam HiPRO NED
Box Score Amsterdam
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arvin Slagter | 2 | 4 | 2 | 4.0 | 0.50 | 2 / 2 | 0 / 2 | 0 / 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
2 | Dimeo van der Horst | 6 | 1 | 3 | 3.3 | 0.46 | 5 / 7 | 0 / 4 | 1 / 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
3 | Julian Jaring | 2 | 2 | 0 | 1.8 | 0.40 | 1 / 3 | 0 / 0 | 1 / 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
4 | Maksim Kovacevic | 8 | 5 | 4 | 8.9 | 0.67 | 1 / 4 | 3 / 7 | 1 / 1 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
TEAM | 5 | 2 | 3 | ||||||||||||||
TEAM TOTAL | 18 | 17 | 9 | 0.53 | 9 / 16 | 3 / 13 | 3 / 5 | 4 | 3 | 0 | 2 | 0 | 6 | 11 | 4 |
Referees
Cecilia TOTH, Vladimir VESKOVIC
Riga
Type | Count |
---|---|
Team fouls | 8 |
Time of 7th team foul | 01:54 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Amsterdam
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).