ING Hamburg Challenger 2022 Pool B | Jul 8, 2022
Princeton 21 – 19 Fribourg 
Princeton USA
Box Score Princeton
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damon Huffman | 1 | 1 | 3 | 2.8 | 0.33 | 1 / 1 | 0 / 2 | 0 / 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Canyon Barry | 10 | 2 | 5 | 9.7 | 0.77 | 8 / 10 | 0 / 1 | 2 / 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
3 | Tyrone Nash | 6 | 3 | 1 | 6.1 | 0.60 | 5 / 9 | 0 / 0 | 1 / 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
4 | Robbie Hummel | 4 | 3 | 3 | 5.8 | 0.57 | 2 / 3 | 1 / 4 | 0 / 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
TEAM | 4 | 1 | 3 | ||||||||||||||
TEAM TOTAL | 21 | 13 | 12 | 0.64 | 16 / 23 | 1 / 7 | 3 / 3 | 7 | 5 | 0 | 0 | 0 | 4 | 9 | 1 |
Fribourg SUI
Box Score Fribourg
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Gravet | 2 | 1 | 0 | 1.5 | 0.50 | 0 / 2 | 1 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Thomas Jurkovitz | 5 | 4 | 2 | 4.5 | 0.50 | 2 / 5 | 1 / 3 | 1 / 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
3 | Natan Jurkovitz | 4 | 2 | 0 | 2.2 | 0.80 | 1 / 3 | 1 / 1 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
4 | Jonathan Dubas | 8 | 2 | 3 | 8.4 | 0.80 | 7 / 8 | 0 / 1 | 1 / 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
TEAM | 3 | 3 | |||||||||||||||
TEAM TOTAL | 19 | 12 | 5 | 0.66 | 10 / 18 | 3 / 7 | 3 / 4 | 2 | 3 | 0 | 0 | 0 | 3 | 9 | 3 |
Referees
Matej PEJIC, Vladimir VESKOVIC
Princeton
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 03:47 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Fribourg
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 02:28 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).