Cebu: Standings
Final standings
Open
# | Name | GP | GW | W% | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | Riga (2) LAT | 5 | 5 | 100% | 21.4 | 107 |
2. | Antwerp (1) BEL | 5 | 4 | 80% | 19.2 | 96 |
3. | Amsterdam (3) HiPRO NED | 4 | 3 | 75% | 20.0 | 80 |
4. | Ulaanbaatar (4) MMC Energy MGL | 4 | 3 | 75% | 18.3 | 73 |
5. | Utsunomiya (10) BREX JPN | 3 | 1 | 33% | 17.3 | 52 |
6. | Saitama (11) ALPHAS JPN | 3 | 1 | 33% | 17.0 | 51 |
7. | Omaha (8) 3BALL USA | 3 | 1 | 33% | 16.3 | 49 |
8. | Lausanne (5) Sport SUI | 3 | 1 | 33% | 16.0 | 48 |
9. | Jeddah (6) KSA | 2 | 0 | 0% | 17.0 | 34 |
10. | Cebu (9) Chooks PHI | 2 | 0 | 0% | 12.5 | 25 |
11. | Sansar (7) MMC Energy MGL | 2 | 0 | 0% | 11.0 | 22 |
12. | Doha (13) QSC QAT | 2 | 0 | 0% | 9.0 | 18 |
13. | Manila (12) Chooks PHI | QD | ||||
14. | Ludhiana (14) INBL IND | QD |
Brackets
Quarter-Final
Semi-Final
Final
Antwerp
19
Riga
21
Antwerp
21
Ulaanbaatar
11
Riga
21
Amsterdam
18
Antwerp
21
Saitama
19
Ulaanbaatar
21
Utsunomiya
17
Riga
21
Lausanne
13
Amsterdam
18
Omaha
14
Pool standings overview
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Antwerp (1) BEL | 2 | 2 | 35 |
2. | Omaha (8) 3BALL USA | 2 | 1 | 35 |
3. | Cebu (9) Chooks PHI | 2 | 0 | 25 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Riga (2) LAT | 2 | 2 | 44 |
2. | Utsunomiya (10) BREX JPN | 2 | 1 | 35 |
3. | Sansar (7) MMC Energy MGL | 2 | 0 | 22 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Amsterdam (3) HiPRO NED | 2 | 2 | 44 |
2. | Saitama (11) ALPHAS JPN | 2 | 1 | 32 |
3. | Jeddah (6) KSA | 2 | 0 | 34 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Ulaanbaatar (4) MMC Energy MGL | 2 | 2 | 41 |
2. | Lausanne (5) Sport SUI | 2 | 1 | 35 |
3. | Doha (13) QSC QAT | 2 | 0 | 18 |
Qualification draw overview
Qualifying Draw A
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Doha (13) QSC QAT | 2 | 2 | 38 |
2. | Manila (12) Chooks PHI | 2 | 1 | 37 |
3. | Ludhiana (14) INBL IND | 2 | 0 | 32 |