WT Cebu 2022 Pool B | Oct 1, 2022
Riga 22 – 14 Utsunomiya 
Box Score Riga
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nauris Miezis | 9 | 6 | 8 | 12.8 | 0.75 | 5 / 5 | 2 / 7 | 0 / 0 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 1 |
2 | Karlis Lasmanis | 9 | 6 | 1 | 8.8 | 0.75 | 5 / 6 | 0 / 2 | 4 / 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
3 | Edgars Krumins | 3 | 4 | 1 | 1.1 | 0.38 | 2 / 4 | 0 / 1 | 1 / 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
4 | Agnis Čavars | 1 | 6 | 1 | 4.1 | 0.14 | 1 / 3 | 0 / 2 | 0 / 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
TEAM | |||||||||||||||||
TEAM TOTAL | 22 | 22 | 11 | 0.56 | 13 / 18 | 2 / 12 | 5 / 9 | 6 | 5 | 0 | 0 | 0 | 8 | 14 | 5 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 40 | 0.55 |
POS-1PT | 18 | 0.72 |
POS-FT | 5 | 1.00 |
POS-2PT | 12 | 0.33 |
Turnovers | 5 |
Team
Action | Count |
---|---|
Made shots | 20 |
Total shots | 39 |
Extra free throws | 4 |
Challenges | 0 |
Offensive rebounds | 8 |
Defensive rebounds | 14 |
Total rebounds | 22 |
Timeout | 05:06 |
Fouls
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 03:47 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).