WT Prague 2021 QD | Sep 18, 2021
Tel-Aviv 21 – 17 Marijampolė 
Tel-Aviv ISR
Box Score Tel-Aviv
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
4 | Yahel Melamed | 1 | 1 | 0 | 0 |
5 | Shmuel Malcov | 12 | 0 | 6 | 0 |
6 | Roy Paretsky | 4 | 2 | 1 | 0 |
7 | Yonatan Levy | 4 | 4 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 21 | 7 | 7 | 0 |
Marijampolė Mantinga LTU
Box Score Marijampolė
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
2 | Tautvydas Kliučinykas | 0 | 0 | 0 | 0 |
4 | Kostas Jonuška | 0 | 0 | 0 | 0 |
5 | Justas Nausėdas | 5 | 1 | 1 | 2 |
6 | Evaldas Džiaugys | 12 | 4 | 3 | 2 |
TEAM | |||||
TEAM TOTAL | 17 | 5 | 4 | 4 |
Referees
Slobodan NOVAKOVIC, Evgeny OSTROVSKIY
Tel-Aviv
Type | Count |
---|---|
Team fouls | 11 |
Time of 7th team foul | 06:45 |
Time of 10th team foul | 03:22 |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Marijampolė
Type | Count |
---|---|
Team fouls | 4 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).