WT Debrecen 2021 Pool B | Aug 28, 2021
Riga 21 – 15 Graz 
Box Score Graz
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Matthias Linortner | 7 | 1 | 1 | 4.4 | 0.70 | 1 / 2 | 2 / 6 | 2 / 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
5 | Martin Trmal | 5 | 4 | 0 | 5.1 | 0.83 | 1 / 2 | 1 / 2 | 2 / 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
6 | Filip Krämer | 1 | 6 | 1 | 4.2 | 0.17 | 1 / 2 | 0 / 3 | 0 / 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
7 | Nico Kaltenbrunner | 2 | 3 | 2 | 0.3 | 0.40 | 2 / 5 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
TEAM | 1 | 1 | |||||||||||||||
TEAM TOTAL | 15 | 15 | 4 | 0.56 | 5 / 11 | 3 / 11 | 4 / 5 | 0 | 2 | 0 | 2 | 0 | 2 | 13 | 5 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 30 | 0.50 |
POS-1PT | 11 | 0.45 |
POS-FT | 3 | 1.33 |
POS-2PT | 11 | 0.55 |
Turnovers | 5 |
Team
Action | Count |
---|---|
Made shots | 12 |
Total shots | 27 |
Extra free throws | 2 |
Challenges | 0 |
Offensive rebounds | 2 |
Defensive rebounds | 13 |
Total rebounds | 15 |
Timeout | 04:24 |
Fouls
Type | Count |
---|---|
Team fouls | 5 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).