WT Debrecen 2021 Pool A | Aug 28, 2021
Liman 21 – 11 Antwerp 
Box Score Liman
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Stefan Kojic | 3 | 2 | 6 | 4.8 | 0.60 | 1 / 2 | 1 / 3 | 0 / 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
4 | Mihailo Vasic | 4 | 2 | 0 | 4.2 | 0.80 | 4 / 5 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Stefan Stojacic | 10 | 5 | 3 | 12.5 | 1.00 | 4 / 4 | 2 / 4 | 2 / 2 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
6 | Aleksandar Ratkov | 4 | 2 | 3 | 3.7 | 0.67 | 4 / 6 | 0 / 0 | 0 / 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
TEAM | 2 | 2 | |||||||||||||||
TEAM TOTAL | 21 | 13 | 12 | 0.81 | 13 / 17 | 3 / 7 | 2 / 2 | 7 | 5 | 0 | 0 | 0 | 4 | 9 | 5 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 30 | 0.70 |
POS-1PT | 17 | 0.76 |
POS-FT | 1 | 2.00 |
POS-2PT | 7 | 0.86 |
Turnovers | 5 |
Team
Action | Count |
---|---|
Made shots | 18 |
Total shots | 26 |
Extra free throws | 1 |
Challenges | 0 |
Offensive rebounds | 4 |
Defensive rebounds | 9 |
Total rebounds | 13 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 8 |
Time of 7th team foul | 02:36 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).