WT Debrecen 2021 Pool A | Aug 28, 2021
Liman 22 – 14 Lausanne 
Liman SRB
Box Score Liman
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Stefan Kojic | 3 | 0 | 1 | 4.0 | 1.00 | 1 / 1 | 1 / 2 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mihailo Vasic | 5 | 4 | 1 | 4.8 | 0.56 | 5 / 5 | 0 / 4 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
5 | Stefan Stojacic | 10 | 5 | 3 | 12.8 | 0.83 | 1 / 2 | 3 / 7 | 3 / 3 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
6 | Aleksandar Ratkov | 4 | 2 | 0 | 6.3 | 1.33 | 1 / 1 | 1 / 1 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
TEAM | 1 | 1 | 1 | ||||||||||||||
TEAM TOTAL | 22 | 12 | 5 | 0.81 | 8 / 9 | 5 / 14 | 4 / 4 | 4 | 1 | 0 | 0 | 0 | 4 | 8 | 2 |
Lausanne Sport SUI
Box Score Lausanne
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gilles Martin | 2 | 0 | 2 | 1.0 | 0.50 | 0 / 0 | 1 / 4 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Marco Lehmann | 6 | 1 | 0 | 7.7 | 1.20 | 2 / 2 | 2 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Danilo Mijatović | 3 | 5 | 0 | 1.8 | 0.43 | 3 / 4 | 0 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
6 | Westher Molteni | 3 | 3 | 1 | 2.0 | 0.50 | 0 / 0 | 1 / 4 | 1 / 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
TEAM | 1 | 1 | |||||||||||||||
TEAM TOTAL | 14 | 10 | 3 | 0.64 | 5 / 6 | 4 / 14 | 1 / 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 6 |
Referees
Edmond HO, Cecilia TOTH
Liman
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 03:31 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Lausanne
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 06:23 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).