Debrecen: Standings
Final standings
Open
# | Name | GP | GW | W% | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | Ub (4) SRB | 5 | 5 | 100% | 20.6 | 103 |
2. | Riga (2) LAT | 5 | 4 | 80% | 19.0 | 95 |
3. | Amsterdam (6) Talent&Pro NED | 4 | 3 | 75% | 18.0 | 72 |
4. | Šakiai (3) Gulbelė LTU | 4 | 2 | 50% | 19.0 | 76 |
5. | Liman (1) SRB | 3 | 2 | 67% | 19.3 | 58 |
6. | Piran (5) SLO | 3 | 1 | 33% | 17.0 | 51 |
7. | Antwerp (8) BEL | 3 | 1 | 33% | 16.7 | 50 |
8. | Graz (10) AUT | 3 | 1 | 33% | 15.7 | 47 |
9. | Lausanne (9) Sport SUI | 2 | 0 | 0% | 16.5 | 33 |
10. | Novi Sad (7) SRB | 2 | 0 | 0% | 14.0 | 28 |
11. | Debrecen (12) HUN | 2 | 0 | 0% | 14.0 | 28 |
12. | Emona (13) SLO | 2 | 0 | 0% | 9.5 | 19 |
13. | Warsaw (11) POL | QD | ||||
14. | Paris (14) Tchaff FRA | QD |
Brackets
Quarter-Final
Semi-Final
Final
Ub
21
Riga
19
Šakiai
17
Ub
21
Riga
14
Amsterdam
12
Liman
15
Šakiai
21
Ub
21
Graz
11
Riga
20
Piran
18
Amsterdam
18
Antwerp
17
Pool standings overview
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Liman (1) SRB | 2 | 2 | 43 |
2. | Antwerp (8) BEL | 2 | 1 | 33 |
3. | Lausanne (9) Sport SUI | 2 | 0 | 33 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Riga (2) LAT | 2 | 2 | 42 |
2. | Graz (10) AUT | 2 | 1 | 36 |
3. | Novi Sad (7) SRB | 2 | 0 | 28 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Amsterdam (6) Talent&Pro NED | 2 | 2 | 42 |
2. | Šakiai (3) Gulbelė LTU | 2 | 1 | 38 |
3. | Emona (13) SLO | 2 | 0 | 19 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Ub (4) SRB | 2 | 2 | 40 |
2. | Piran (5) SLO | 2 | 1 | 33 |
3. | Debrecen (12) HUN | 2 | 0 | 28 |
Qualification draw overview
Qualifying Draw A
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Emona (13) SLO | 2 | 2 | 38 |
2. | Warsaw (11) POL | 2 | 1 | 39 |
3. | Paris (14) Tchaff FRA | 2 | 0 | 25 |