Poitiers: Standings
Final standings
Open
# | Name | GP | GW | W% | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | Antwerp (7) BEL | 5 | 4 | 80% | 18.2 | 91 |
2. | Utena (6) Uniclub LTU | 5 | 4 | 80% | 19.4 | 97 |
3. | Šakiai (2) Gulbelė LTU | 4 | 3 | 75% | 17.3 | 69 |
4. | Ub (3) SRB | 4 | 2 | 50% | 18.8 | 75 |
5. | Riga (1) LAT | 3 | 2 | 67% | 20.0 | 60 |
6. | Amsterdam (4) Talent&Pro NED | 3 | 2 | 67% | 17.7 | 53 |
7. | Nantes (9) FRA | 3 | 1 | 33% | 19.0 | 57 |
8. | Lausanne (5) Sport SUI | 3 | 1 | 33% | 15.0 | 45 |
9. | Raudondvaris (11) Tauras LTU | 2 | 0 | 0% | 17.0 | 34 |
10. | Dusseldorf (15) LFDY GER | 2 | 0 | 0% | 15.5 | 31 |
11. | Lyon (8) FRA | 2 | 0 | 0% | 14.0 | 28 |
12. | Agen (12) FRA | 2 | 0 | 0% | 13.5 | 27 |
13. | Gurugram (13) 3BL IND | QD | ||||
14. | Bielefeld (10) TSVE GER | QD | ||||
15. | Poitiers (16) FRA | QD | ||||
16. | Lille (14) Bshop FRA | QD |
Brackets
Quarter-Final
Semi-Final
Final
Antwerp
20
Utena
18
Ub
16
Antwerp
20
Šakiai
12
Utena
15
Riga
18
Ub
21
Amsterdam
11
Antwerp
12
Šakiai
17
Lausanne
13
Utena
22
Nantes
17
Pool standings overview
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Riga (1) LAT | 2 | 2 | 42 |
2. | Nantes (9) FRA | 2 | 1 | 40 |
3. | Lyon (8) FRA | 2 | 0 | 28 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Šakiai (2) Gulbelė LTU | 2 | 2 | 40 |
2. | Antwerp (7) BEL | 2 | 1 | 39 |
3. | Agen (12) FRA | 2 | 0 | 27 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Utena (6) Uniclub LTU | 2 | 2 | 42 |
2. | Ub (3) SRB | 2 | 1 | 38 |
3. | Raudondvaris (11) Tauras LTU | 2 | 0 | 34 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Amsterdam (4) Talent&Pro NED | 2 | 2 | 42 |
2. | Lausanne (5) Sport SUI | 2 | 1 | 32 |
3. | Dusseldorf (15) LFDY GER | 2 | 0 | 31 |
Qualification draw overview
Qualifying Draw A
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Raudondvaris (11) Tauras LTU | 2 | 2 | 42 |
2. | Gurugram (13) 3BL IND | 2 | 1 | 35 |
3. | Poitiers (16) FRA | 2 | 0 | 28 |
Qualifying Draw B
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Agen (12) FRA | 2 | 2 | 21 |
2. | Bielefeld (10) TSVE GER | 2 | 1 | 14 |
3. | Lille (14) Bshop FRA | 2 | 0 | 0 |