WT Abu Dhabi 2021 Pool C | Oct 29, 2021
Antwerp 19 – 12 Princeton 
Antwerp BEL
Box Score Antwerp
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Thibaut Vervoort | 7 | 1 | 5 | 5.8 | 0.47 | 2 / 4 | 2 / 8 | 1 / 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
4 | Rafael Bogaerts | 4 | 8 | 4 | 7.7 | 0.67 | 2 / 3 | 1 / 3 | 0 / 0 | 1 | 1 | 0 | 2 | 0 | 3 | 5 | 2 |
5 | Nick Celis | 5 | 4 | 3 | 6.2 | 0.45 | 4 / 8 | 0 / 1 | 1 / 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
6 | Thierry Marien | 3 | 3 | 1 | 1.8 | 0.75 | 1 / 1 | 1 / 3 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
TEAM | 3 | 3 | 1 | ||||||||||||||
TEAM TOTAL | 19 | 19 | 13 | 0.53 | 9 / 16 | 4 / 15 | 2 / 5 | 7 | 3 | 1 | 2 | 0 | 8 | 11 | 7 |
Princeton USA
Box Score Princeton
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Damon Huffman | 2 | 0 | 1 | -0.7 | 0.67 | 0 / 0 | 1 / 3 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | Zahir Carrington | 1 | 2 | 0 | 0.2 | 0.25 | 1 / 4 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
5 | Kareem Maddox | 7 | 6 | 1 | 5.5 | 0.64 | 5 / 8 | 0 / 0 | 2 / 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 3 |
7 | Craig Moore | 2 | 4 | 2 | 2.5 | 0.25 | 0 / 1 | 1 / 7 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
TEAM | 1 | 1 | |||||||||||||||
TEAM TOTAL | 12 | 13 | 4 | 0.46 | 6 / 13 | 2 / 10 | 2 / 3 | 3 | 0 | 0 | 1 | 0 | 5 | 8 | 9 |
Referees
Jasmina JURAS, Marek MALISZEWSKI
Antwerp
Type | Count |
---|---|
Team fouls | 8 |
Time of 7th team foul | 05:40 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Princeton
Type | Count |
---|---|
Team fouls | 8 |
Time of 7th team foul | 01:26 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).