Tour Standings
Open
# | TEAM | Jeddah Final | TOUR PTS | Debrecen | Hungary | Europe | Doha | W % | PTS AVG |
---|---|---|---|---|---|---|---|---|---|
1. | Riga | 320 | 70 pts | 100 pts | 50 pts | 100 pts | 86% | 20.2 | |
2. | Liman | 320 | 100 pts | 40 pts | 100 pts | 80 pts | 78% | 19.8 | |
3. | Utena Uniclub | 150 | 80 pts | 70 pts | 69% | 18.7 | |||
4. | Novi Sad | 170 | 60 pts | 70 pts | 40 pts | 60% | 18.9 | ||
5. | Jeddah | 140 | 45 pts | 35 pts | 60 pts | 38% | 17.4 | ||
6. | NY Harlem | 179 | 45 pts | 60 pts | 60 pts | 14 pts | 50% | 17.2 | |
7. | Ub | 98 | 80 pts | 18 pts | 50% | 18.3 | |||
8. | Amsterdam | 50 | 50 pts | 50% | 17.0 | ||||
9. | Å akiai GulbelÄ— | 118 | 20 pts | 18 pts | 80 pts | 36% | 18.2 | ||
10. | Ulaanbaatar MMC Energy | 53 | 35 pts | 18 pts | 14% | 15.7 | |||
11. | Piran | 130 | 35 pts | 50 pts | 45 pts | 27% | 17.0 | ||
12. | Lausanne Katapult | 135 | 20 pts | 70 pts | 45 pts | 45% | 17.8 | ||
13. | Princeton | 50 | 50 pts | 66% | 18.0 | ||||
14. | Debrecen | 44 | 14 pts | 14 pts | 16 pts | 0% | 10.8 | ||
15. | Graz | 40 | 40 pts | 33% | 18.7 | ||||
16. | Bielefeld LFDY | 40 | 40 pts | 33% | 15.0 | ||||
17. | Lusail | 35 | 35 pts | 33% | 11.7 | ||||
18. | Humpolec Bernard | 34 | 18 pts | 16 pts | 0% | 12.0 | |||
19. | Gagarin | 32 | 12 pts | 20 pts | 50% | 14.5 | |||
20. | Yoyogi Crayon.EXE | 20 | 20 pts | 0% | 15.5 | ||||
21. | Manila Chooks TM | 16 | 16 pts | 0% | 14.5 | ||||
22. | Tallinn | 16 | 16 pts | 0% | 11.5 | ||||
23. | Zemun | 14 | 14 pts | 0% | 13.5 | ||||
24. | Riyadh | 12 | 12 pts | 0% | 0.0 | ||||
25. | Paris | 12 | 12 pts | 0% | 0.0 | ||||
26. | Kamakura NatureMade | 11 | 11 pts | 0% | 0.0 | ||||
27. | Antwerp Ladbrokes | 11 | 11 pts | 0% | 0.0 | ||||
28. | Moscow Inanomo | 11 | 11 pts | 0% | 0.0 |
Q = Qualified for the final,* = Shortlisted