Sep 5, 2020Lausanne
20 – 21 Šakiai 
Lausanne
20
–
21 Šakiai 
Box Score Lausanne
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gilles Martin | 2 | 1 | 4 | 3.1 | 0.29 | 2 / 5 | 0 / 2 | 0 / 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Badara Top | 5 | 5 | 1 | 6.0 | 0.71 | 3 / 6 | 1 / 1 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
3 | Marco Lehmann | 11 | 2 | 0 | 12.0 | 1.00 | 4 / 4 | 3 / 5 | 1 / 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Westher Molteni | 2 | 1 | 3 | 4.5 | 0.50 | 2 / 3 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
TEAM | 2 | ||||||||||||||||
TEAM TOTAL | 20 | 9 | 8 | 0.69 | 11 / 18 | 4 / 9 | 1 / 2 | 3 | 3 | 0 | 2 | 0 | 5 | 4 | 2 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 30 | 0.67 |
POS-1PT | 18 | 0.61 |
POS-FT | 1 | 1.00 |
POS-2PT | 9 | 0.89 |
Turnovers | 2 |
Team
Action | Count |
---|---|
Made shots | 16 |
Total shots | 29 |
Extra free throws | 1 |
Challenges | 0 |
Offensive rebounds | 5 |
Defensive rebounds | 4 |
Total rebounds | 9 |
Timeout | 01:41 |
Fouls
Type | Count |
---|---|
Team fouls | 6 |
Team fouls at 7 | |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- REB
- Rebounds
- HGL
- Highlights
- PVAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunk
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnover
- POS
- Possessions
- PPP
- Points per possession
Calculations
- HGL (Highlights)
- DNK + BS + KAS + BZR
- PVAL (Player value)
- S-VAL + BS + KAS + BZR - TO + (REB/2)
- S-EFF (Shooting efficiency)
- PTS / number of shots attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).