Liman
20 – 21 Riga 
Box Score
Riga
No. | Name | PTS | S-EFF | S-VAL | HGL | 1PT | 2PT | FT | KAS | DRV | BS | DNK | BZR | OREB | DREB | REB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nauris Miezis | 2 | 0.50 | 1.0 | 0 | 0 / 0 | 0 / 2 | 2 / 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
3 | Karlis Lasmanis | 11 | 0.92 | 10.1 | 5 | 3 / 3 | 3 / 6 | 2 / 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
5 | Agnis Čavars | 4 | 2.00 | 8.0 | 0 | 0 / 0 | 2 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 |
6 | Edgars Krumins | 4 | 0.36 | 1.4 | 2 | 2 / 4 | 0 / 3 | 2 / 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
TEAM | 3 | 3 | |||||||||||||||
TEAM TOTAL | 21 | 0.72 | 11.5 | 7 | 5 / 7 | 5 / 13 | 6 / 9 | 0 | 5 | 0 | 1 | 1 | 3 | 9 | 12 | 1 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 26 | 0.81 |
POS-1PT | 7 | 0.71 |
POS-FT | 5 | 1.20 |
POS-2PT | 13 | 0.77 |
Turnovers | 1 |
Team
Action | Count |
---|---|
Made shots | 16 |
Total shots | 29 |
Extra free throws | 4 |
Challenges | 0 |
Offensive rebounds | 3 |
Defensive rebounds | 9 |
Total rebounds | 12 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 9 |
Team fouls at 7 | 06:07 |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- S-EFF
- Shooting efficiency
- S-VAL
- Shooting value
- HGL
- Highlights
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- BS
- Blocked shots
- DNK
- Dunk
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- REB
- Rebounds
- TO
- Turnover
- POS
- Possessions
- PPP
- Points per possession
Calculations
- S-EFF (Shooting efficiency)
- PTS / number of shots attempted
- S-VAL (Shooting value)
- PTS * S-EFF
- HGL (Highlights)
- DNK + BS + KAS + BZR
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).