WT Prague 2019 QF | Aug 4, 2019
Zemun 21 – 19 NY Harlem 
Box Score Zemun
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lazar Rasic | 5 | 1 | 1 | 2.6 | 0.42 | 0 / 0 | 2 / 10 | 1 / 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
5 | Marko Dugosija | 1 | 5 | 1 | 2.8 | 0.33 | 1 / 1 | 0 / 2 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
6 | Nikola Vukovic | 10 | 5 | 1 | 10.8 | 0.83 | 4 / 6 | 3 / 6 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
7 | Nebojsa Boskovic | 5 | 5 | 0 | 4.6 | 0.42 | 2 / 5 | 1 / 6 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
TEAM | |||||||||||||||||
TEAM TOTAL | 21 | 16 | 3 | 0.54 | 7 / 12 | 6 / 24 | 2 / 3 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 41 | 0.51 |
POS-1PT | 12 | 0.58 |
POS-FT | 2 | 1.00 |
POS-2PT | 24 | 0.50 |
Turnovers | 3 |
Team
Action | Count |
---|---|
Made shots | 15 |
Total shots | 39 |
Extra free throws | 1 |
Challenges | 0 |
Offensive rebounds | 8 |
Defensive rebounds | 8 |
Total rebounds | 16 |
Timeout | 01:01 |
Fouls
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 03:36 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).