WT Prague 2019 Pool C | Aug 3, 2019
Riga 15 – 21 Princeton 
Riga Ghetto LAT
Box Score Riga
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nauris Miezis | 2 | 1 | 2 | 1.9 | 0.22 | 2 / 5 | 0 / 4 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Karlis Lasmanis | 5 | 4 | 0 | 5.1 | 0.83 | 1 / 1 | 2 / 5 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
5 | Agnis Čavars | 2 | 5 | 0 | 3.3 | 0.40 | 2 / 4 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
6 | Edgars Krumins | 6 | 2 | 3 | 7.5 | 0.75 | 1 / 2 | 2 / 5 | 1 / 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
TEAM | |||||||||||||||||
TEAM TOTAL | 15 | 12 | 5 | 0.54 | 6 / 12 | 4 / 15 | 1 / 1 | 3 | 2 | 0 | 0 | 0 | 8 | 4 | 1 |
Princeton USA
Box Score Princeton
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damon Huffman | 6 | 2 | 1 | 6.2 | 1.20 | 0 / 0 | 2 / 3 | 2 / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
4 | Robbie Hummel | 11 | 4 | 5 | 13.0 | 1.00 | 7 / 7 | 1 / 2 | 2 / 2 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 1 |
5 | Craig Moore | 2 | 2 | 0 | 1.6 | 0.29 | 0 / 0 | 0 / 5 | 2 / 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
6 | Zahir Carrington | 2 | 3 | 0 | 2.5 | 1.00 | 0 / 0 | 0 / 0 | 2 / 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
TEAM | 1 | 1 | 1 | ||||||||||||||
TEAM TOTAL | 21 | 12 | 6 | 0.84 | 7 / 7 | 3 / 10 | 8 / 8 | 2 | 4 | 0 | 0 | 0 | 3 | 9 | 6 |
Referees
Edith OUDSHOORN, Marek MALISZEWSKI
Riga
Type | Count |
---|---|
Team fouls | 10 |
Time of 7th team foul | 06:01 |
Time of 10th team foul | 04:15 |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Princeton
Type | Count |
---|---|
Team fouls | 3 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).