WT Prague 2019 Pool C | Aug 3, 2019
Princeton 22 – 14 Vitez 
Box Score Princeton
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damon Huffman | 5 | 3 | 1 | 4.0 | 0.50 | 3 / 8 | 1 / 2 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
4 | Robbie Hummel | 11 | 5 | 2 | 12.5 | 1.00 | 5 / 5 | 3 / 5 | 0 / 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 |
5 | Craig Moore | 4 | 3 | 1 | 4.5 | 1.00 | 0 / 1 | 2 / 3 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
6 | Zahir Carrington | 2 | 5 | 3 | 5.8 | 0.67 | 2 / 3 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
TEAM | 1 | 1 | 2 | ||||||||||||||
TEAM TOTAL | 22 | 17 | 7 | 0.79 | 10 / 17 | 6 / 10 | 0 / 1 | 3 | 2 | 1 | 1 | 0 | 2 | 15 | 6 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 34 | 0.65 |
POS-1PT | 17 | 0.59 |
POS-FT | 1 | 0 |
POS-2PT | 10 | 1.20 |
Turnovers | 6 |
Team
Action | Count |
---|---|
Made shots | 16 |
Total shots | 28 |
Extra free throws | 0 |
Challenges | 1 |
Offensive rebounds | 2 |
Defensive rebounds | 15 |
Total rebounds | 17 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).