WT Prague 2019 F | Aug 4, 2019
Riga 21 – 12 Princeton 
Riga Ghetto LAT
Box Score Riga
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nauris Miezis | 3 | 4 | 1 | -1.1 | 0.30 | 1 / 5 | 1 / 4 | 0 / 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
4 | Karlis Lasmanis | 8 | 4 | 1 | 11.0 | 1.00 | 2 / 3 | 3 / 5 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
5 | Agnis Čavars | 7 | 4 | 3 | 12.2 | 1.17 | 3 / 3 | 2 / 3 | 0 / 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 |
6 | Edgars Krumins | 3 | 4 | 0 | 4.2 | 0.75 | 1 / 1 | 1 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
TEAM | 1 | 1 | 1 | ||||||||||||||
TEAM TOTAL | 21 | 17 | 5 | 0.75 | 7 / 12 | 7 / 15 | 0 / 1 | 1 | 2 | 0 | 2 | 0 | 8 | 9 | 5 |
Princeton USA
Box Score Princeton
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damon Huffman | 1 | 1 | 4 | 2.8 | 0.25 | 1 / 3 | 0 / 1 | 0 / 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
4 | Robbie Hummel | 5 | 2 | 1 | -0.9 | 0.62 | 2 / 3 | 0 / 2 | 3 / 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
5 | Craig Moore | 4 | 1 | 1 | 3.7 | 0.80 | 0 / 0 | 2 / 5 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | Zahir Carrington | 2 | 2 | 1 | 2.0 | 0.50 | 2 / 4 | 0 / 0 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
TEAM | 2 | 1 | 1 | ||||||||||||||
TEAM TOTAL | 12 | 8 | 7 | 0.57 | 5 / 10 | 2 / 8 | 3 / 3 | 2 | 2 | 1 | 2 | 0 | 2 | 6 | 7 |
Referees
Markos MICHAELIDES, Edith OUDSHOORN
Riga
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 1 |
Disqualifying fouls | 0 |
Princeton
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).