Nanjing: Standings
Final standings
Open
# | Name | GP | GW | W% | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | Edmonton (7) CAN | 5 | 4 | 80% | 19.8 | 99 |
2. | Šakiai (6) Gulbelė LTU | 5 | 4 | 80% | 20.2 | 101 |
3. | Liman (2) SRB | 4 | 3 | 75% | 18.5 | 74 |
4. | Riga (3) Ghetto LAT | 4 | 2 | 50% | 18.5 | 74 |
5. | Novi Sad (1) SRB | 3 | 2 | 67% | 19.7 | 59 |
6. | NY Harlem (4) USA | 3 | 2 | 67% | 18.7 | 56 |
7. | Amsterdam (5) NED | 3 | 1 | 33% | 18.0 | 54 |
8. | Utsunomiya (8) JPN | 3 | 1 | 33% | 17.7 | 53 |
9. | New York City (12) USA | 2 | 0 | 0% | 17.0 | 34 |
10. | Shanghai (10) SSLC CHN | 2 | 0 | 0% | 16.0 | 32 |
11. | Chongming (13) YM CHN | 2 | 0 | 0% | 11.5 | 23 |
12. | Wujin (11) CHN | 2 | 0 | 0% | 10.5 | 21 |
13. | Jinjiang (9) YZJ CHN | QD |
Brackets
Quarter-Final
Semi-Final
Final
Edmonton
21
Šakiai
17
Riga
17
Edmonton
21
Liman
17
Šakiai
22
Novi Sad
15
Riga
21
NY Harlem
15
Edmonton
21
Liman
19
Amsterdam
16
Šakiai
21
Utsunomiya
16
Pool standings overview
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Novi Sad (1) SRB | 2 | 2 | 44 |
2. | Utsunomiya (8) JPN | 2 | 1 | 37 |
3. | Wujin (11) CHN | 2 | 0 | 21 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Liman (2) SRB | 2 | 2 | 38 |
2. | Edmonton (7) CAN | 2 | 1 | 36 |
3. | Shanghai (10) SSLC CHN | 2 | 0 | 32 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Šakiai (6) Gulbelė LTU | 2 | 2 | 41 |
2. | Riga (3) Ghetto LAT | 2 | 1 | 36 |
3. | New York City (12) USA | 2 | 0 | 34 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | NY Harlem (4) USA | 2 | 2 | 41 |
2. | Amsterdam (5) NED | 2 | 1 | 38 |
3. | Chongming (13) YM CHN | 2 | 0 | 23 |
Qualification draw overview
Qualifying Draw A
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Chongming (13) YM CHN | 2 | 2 | 42 |
2. | Wujin (11) CHN | 2 | 1 | 33 |
3. | Jinjiang (9) YZJ CHN | 2 | 0 | 28 |