Zemun
12 – 20 Šakiai 
Box Score Zemun
No. | Name | PTS | S-EFF | S-VAL | HGL | 1PT | 2PT | FT | KAS | DRV | BS | DNK | BZR | OREB | DREB | REB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bogdan Dragovic | 3 | 0.27 | 0.8 | 2 | 1 / 5 | 1 / 6 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 |
4 | Lazar Rasic | 2 | 0.25 | 0.5 | 1 | 0 / 0 | 1 / 8 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 |
6 | Nikola Vukovic | 5 | 0.62 | 3.1 | 0 | 5 / 6 | 0 / 1 | 0 / 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 |
7 | Nebojsa Boskovic | 2 | 0.40 | 0.8 | 0 | 0 / 2 | 0 / 1 | 2 / 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
TEAM | 2 | 3 | 5 | ||||||||||||||
TEAM TOTAL | 12 | 0.38 | 3.8 | 3 | 6 / 13 | 2 / 16 | 2 / 3 | 2 | 1 | 0 | 0 | 0 | 8 | 14 | 22 | 6 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 37 | 0.32 |
POS-1PT | 13 | 0.46 |
POS-FT | 2 | 1.00 |
POS-2PT | 16 | 0.25 |
Turnovers | 6 |
Team
Action | Count |
---|---|
Made shots | 10 |
Total shots | 32 |
Extra free throws | 1 |
Challenges | 1 |
Offensive rebounds | 8 |
Defensive rebounds | 14 |
Total rebounds | 22 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 10 |
Team fouls at 7 | 02:25 |
Team fouls at 10 | 00:24 |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- S-EFF
- Shooting efficiency
- S-VAL
- Shooting value
- HGL
- Highlights
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- BS
- Blocked shots
- DNK
- Dunk
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- REB
- Rebounds
- TO
- Turnover
- POS
- Possessions
- PPP
- Points per possession
Calculations
- S-EFF (Shooting efficiency)
- PTS / number of shots attempted
- S-VAL (Shooting value)
- PTS * S-EFF
- HGL (Highlights)
- DNK + BS + KAS + BZR
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).