Zemun
12 – 20 Šakiai 
Box Score Šakiai
No. | Name | PTS | S-EFF | S-VAL | HGL | 1PT | 2PT | FT | KAS | DRV | BS | DNK | BZR | OREB | DREB | REB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Šarūnas Vingelis | 4 | 0.67 | 2.7 | 0 | 3 / 4 | 0 / 1 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
4 | Paulius Beliavicius | 3 | 0.33 | 1.0 | 2 | 2 / 3 | 0 / 4 | 1 / 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
5 | Aurelijus Pukelis | 6 | 0.46 | 2.8 | 3 | 3 / 9 | 0 / 0 | 3 / 4 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 7 | 0 |
6 | Marijus Uzupis | 7 | 0.50 | 3.5 | 0 | 2 / 5 | 2 / 5 | 1 / 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 |
TEAM | 2 | 3 | 5 | ||||||||||||||
TEAM TOTAL | 20 | 0.48 | 8.6 | 5 | 10 / 21 | 2 / 10 | 6 / 11 | 2 | 1 | 1 | 1 | 0 | 8 | 14 | 22 | 2 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 39 | 0.51 |
POS-1PT | 21 | 0.48 |
POS-FT | 6 | 1.00 |
POS-2PT | 10 | 0.40 |
Turnovers | 2 |
Team
Action | Count |
---|---|
Made shots | 18 |
Total shots | 42 |
Extra free throws | 5 |
Challenges | 0 |
Offensive rebounds | 8 |
Defensive rebounds | 14 |
Total rebounds | 22 |
Timeout | 02:25 |
Fouls
Type | Count |
---|---|
Team fouls | 7 |
Team fouls at 7 | 02:00 |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- S-EFF
- Shooting efficiency
- S-VAL
- Shooting value
- HGL
- Highlights
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- BS
- Blocked shots
- DNK
- Dunk
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- REB
- Rebounds
- TO
- Turnover
- POS
- Possessions
- PPP
- Points per possession
Calculations
- S-EFF (Shooting efficiency)
- PTS / number of shots attempted
- S-VAL (Shooting value)
- PTS * S-EFF
- HGL (Highlights)
- DNK + BS + KAS + BZR
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).