OTŠakiai
13 – 11 São Paulo DC 
Box Score
Šakiai
No. | Name | PTS | S-EFF | S-VAL | HGL | 1PT | 2PT | FT | KAS | DRV | BS | DNK | BZR | OREB | DREB | REB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Šarūnas Vingelis | 0 | 0 | 0 | 0 | 0 / 2 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
4 | Paulius Beliavicius | 3 | 0.23 | 0.7 | 3 | 2 / 2 | 0 / 10 | 1 / 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
5 | Aurelijus Pukelis | 5 | 0.56 | 2.8 | 1 | 5 / 8 | 0 / 1 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 10 | 1 |
6 | Marijus Uzupis | 5 | 0.56 | 2.8 | 3 | 3 / 7 | 1 / 2 | 0 / 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 2 |
TEAM | 1 | 2 | 3 | ||||||||||||||
TEAM TOTAL | 13 | 0.37 | 4.4 | 7 | 10 / 19 | 1 / 15 | 1 / 1 | 1 | 4 | 1 | 0 | 1 | 7 | 13 | 20 | 3 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 38 | 0.34 |
POS-1PT | 19 | 0.53 |
POS-FT | 1 | 1.00 |
POS-2PT | 15 | 0.13 |
Turnovers | 3 |
Team
Action | Count |
---|---|
Made shots | 12 |
Total shots | 35 |
Extra free throws | 0 |
Challenges | 1 |
Offensive rebounds | 7 |
Defensive rebounds | 13 |
Total rebounds | 20 |
Timeout | 00:12 |
Fouls
Type | Count |
---|---|
Team fouls | 6 |
Team fouls at 7 | |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- S-EFF
- Shooting efficiency
- S-VAL
- Shooting value
- HGL
- Highlights
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- BS
- Blocked shots
- DNK
- Dunk
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- REB
- Rebounds
- TO
- Turnover
- POS
- Possessions
- PPP
- Points per possession
Calculations
- S-EFF (Shooting efficiency)
- PTS / number of shots attempted
- S-VAL (Shooting value)
- PTS * S-EFF
- HGL (Highlights)
- DNK + BS + KAS + BZR
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).