WT Montreal 2019 Pool C | Sep 7, 2019
Edmonton 22 – 14 San Juan 
Box Score San Juan
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jonathan Garcia | 2 | 1 | 2 | 1.0 | 0.25 | 2 / 5 | 0 / 3 | 0 / 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Josue Erazo | 2 | 2 | 1 | 2.0 | 0.50 | 2 / 3 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
5 | Benjamin Colon | 5 | 7 | 0 | 2.3 | 0.56 | 3 / 6 | 0 / 1 | 2 / 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 |
6 | Wil Martinez | 5 | 3 | 1 | 3.6 | 0.62 | 3 / 4 | 1 / 4 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
TEAM | 1 | 1 | 1 | ||||||||||||||
TEAM TOTAL | 14 | 14 | 4 | 0.48 | 10 / 18 | 1 / 9 | 2 / 2 | 0 | 3 | 0 | 1 | 0 | 3 | 11 | 7 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 36 | 0.39 |
POS-1PT | 18 | 0.56 |
POS-FT | 2 | 1.00 |
POS-2PT | 9 | 0.22 |
Turnovers | 7 |
Team
Action | Count |
---|---|
Made shots | 13 |
Total shots | 29 |
Extra free throws | 0 |
Challenges | 0 |
Offensive rebounds | 3 |
Defensive rebounds | 11 |
Total rebounds | 14 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 8 |
Time of 7th team foul | 03:54 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).