Liman
18 – 21 NY Harlem 
Box Score
NY Harlem
No. | Name | PTS | S-EFF | S-VAL | HGL | 1PT | 2PT | FT | KAS | DRV | BS | DNK | BZR | OREB | DREB | REB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Marcel Esonwune | 4 | 0.80 | 3.2 | 1 | 1 / 2 | 0 / 0 | 3 / 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 1 |
5 | Dominique Jones | 4 | 0.50 | 2.0 | 2 | 2 / 5 | 1 / 3 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
6 | Antoinne Morgano | 5 | 0.38 | 1.9 | 1 | 3 / 6 | 0 / 4 | 2 / 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
7 | Kidani Brutus | 8 | 0.73 | 5.8 | 3 | 4 / 6 | 2 / 5 | 0 / 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 0 |
TEAM | 3 | 2 | 5 | 1 | |||||||||||||
TEAM TOTAL | 21 | 0.57 | 10.3 | 7 | 10 / 19 | 3 / 12 | 5 / 6 | 3 | 3 | 1 | 0 | 0 | 7 | 15 | 22 | 5 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 40 | 0.52 |
POS-1PT | 19 | 0.53 |
POS-FT | 4 | 1.25 |
POS-2PT | 12 | 0.50 |
Turnovers | 5 |
Team
Action | Count |
---|---|
Made shots | 18 |
Total shots | 37 |
Extra free throws | 2 |
Challenges | 0 |
Offensive rebounds | 7 |
Defensive rebounds | 15 |
Total rebounds | 22 |
Timeout | 04:47 |
Fouls
Type | Count |
---|---|
Team fouls | 6 |
Team fouls at 7 | |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- S-EFF
- Shooting efficiency
- S-VAL
- Shooting value
- HGL
- Highlights
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- BS
- Blocked shots
- DNK
- Dunk
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- REB
- Rebounds
- TO
- Turnover
- POS
- Possessions
- PPP
- Points per possession
Calculations
- S-EFF (Shooting efficiency)
- PTS / number of shots attempted
- S-VAL (Shooting value)
- PTS * S-EFF
- HGL (Highlights)
- DNK + BS + KAS + BZR
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).