Liman
18 – 21 NY Harlem 
Box Score
Liman
No. | Name | PTS | S-EFF | S-VAL | HGL | 1PT | 2PT | FT | KAS | DRV | BS | DNK | BZR | OREB | DREB | REB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mihailo Vasic | 5 | 0.56 | 2.8 | 0 | 4 / 5 | 0 / 2 | 1 / 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 |
4 | Stefan Stojacic | 6 | 0.60 | 3.6 | 3 | 2 / 2 | 2 / 8 | 0 / 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 0 |
6 | Stefan Kojic | 5 | 0.50 | 2.5 | 2 | 1 / 2 | 2 / 8 | 0 / 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
7 | Maksim Kovacevic | 2 | 0.29 | 0.6 | 0 | 2 / 2 | 0 / 5 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 |
TEAM | 1 | 1 | 1 | ||||||||||||||
TEAM TOTAL | 18 | 0.50 | 7.0 | 5 | 9 / 11 | 4 / 23 | 1 / 2 | 2 | 1 | 2 | 0 | 0 | 7 | 12 | 19 | 3 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 39 | 0.46 |
POS-1PT | 11 | 0.82 |
POS-FT | 2 | 0.50 |
POS-2PT | 23 | 0.35 |
Turnovers | 3 |
Team
Action | Count |
---|---|
Made shots | 14 |
Total shots | 36 |
Extra free throws | 0 |
Challenges | 0 |
Offensive rebounds | 7 |
Defensive rebounds | 12 |
Total rebounds | 19 |
Timeout | 01:05 |
Fouls
Type | Count |
---|---|
Team fouls | 8 |
Team fouls at 7 | 04:16 |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- S-EFF
- Shooting efficiency
- S-VAL
- Shooting value
- HGL
- Highlights
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- BS
- Blocked shots
- DNK
- Dunk
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- REB
- Rebounds
- TO
- Turnover
- POS
- Possessions
- PPP
- Points per possession
Calculations
- S-EFF (Shooting efficiency)
- PTS / number of shots attempted
- S-VAL (Shooting value)
- PTS * S-EFF
- HGL (Highlights)
- DNK + BS + KAS + BZR
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).