WT Los Angeles 2019 Pool D | Sep 20, 2019
Princeton 19 – 8 Amsterdam 
Princeton USA
Box Score Princeton
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damon Huffman | 0 | 2 | 1 | 1.0 | 0 | 0 / 2 | 0 / 2 | 0 / 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2 | Kareem Maddox | 5 | 8 | 1 | 6.1 | 0.42 | 5 / 9 | 0 / 2 | 0 / 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
5 | Craig Moore | 6 | 4 | 0 | 10.0 | 1.50 | 0 / 0 | 3 / 4 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
6 | Zahir Carrington | 8 | 5 | 5 | 8.3 | 0.73 | 6 / 7 | 0 / 0 | 2 / 4 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 1 |
TEAM | 5 | 1 | 4 | ||||||||||||||
TEAM TOTAL | 19 | 24 | 7 | 0.59 | 11 / 18 | 3 / 8 | 2 / 6 | 2 | 2 | 2 | 1 | 0 | 5 | 19 | 4 |
Amsterdam NED
Box Score Amsterdam
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Aron Roijé | 0 | 6 | 4 | 7.0 | 0 | 0 / 4 | 0 / 6 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
4 | Sjoerd van Vilsteren | 1 | 3 | 0 | 0.8 | 0.25 | 1 / 4 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
5 | Dimeo van der Horst | 6 | 3 | 4 | 4.4 | 0.32 | 5 / 10 | 0 / 8 | 1 / 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 |
6 | Jesse Markusse | 1 | 4 | 1 | 3.5 | 0.50 | 1 / 2 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
TEAM | 2 | ||||||||||||||||
TEAM TOTAL | 8 | 16 | 9 | 0.23 | 7 / 20 | 0 / 14 | 1 / 1 | 5 | 2 | 0 | 2 | 0 | 6 | 10 | 4 |
Referees
Jasmina JURAS, Angel Luis MARTINEZ BAEZ
Princeton
Type | Count |
---|---|
Team fouls | 5 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Amsterdam
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 01:55 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).