Riga
22 – 8 Jeddah 
Box Score
Jeddah
No. | Name | PTS | S-EFF | S-VAL | HGL | 1PT | 2PT | FT | KAS | DRV | BS | DNK | BZR | OREB | DREB | REB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Khalid Abdel-Gabar | 4 | 0.44 | 1.8 | 2 | 4 / 5 | 0 / 4 | 0 / 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 1 |
4 | Szymon Rduch | 0 | 0 | 0 | 1 | 0 / 0 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
5 | Kevin Corre | 3 | 0.33 | 1.0 | 1 | 1 / 7 | 1 / 2 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Nemanja Draskovic | 1 | 0.12 | 0.1 | 1 | 1 / 6 | 0 / 1 | 0 / 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 2 |
TEAM | 3 | 3 | |||||||||||||||
TEAM TOTAL | 8 | 0.30 | 2.1 | 5 | 6 / 18 | 1 / 8 | 0 / 1 | 1 | 2 | 2 | 0 | 0 | 3 | 11 | 14 | 6 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 33 | 0.24 |
POS-1PT | 18 | 0.33 |
POS-FT | 1 | 0 |
POS-2PT | 8 | 0.25 |
Turnovers | 6 |
Team
Action | Count |
---|---|
Made shots | 7 |
Total shots | 27 |
Extra free throws | 0 |
Challenges | 0 |
Offensive rebounds | 3 |
Defensive rebounds | 11 |
Total rebounds | 14 |
Timeout | 02:12 |
Fouls
Type | Count |
---|---|
Team fouls | 8 |
Team fouls at 7 | 02:36 |
Team fouls at 10 | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Total points made
- S-EFF
- Shooting efficiency
- S-VAL
- Shooting value
- HGL
- Highlights
- 1PT
- 1 points made / attempted
- 2PT
- 2 points made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- BS
- Blocked shots
- DNK
- Dunk
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- REB
- Rebounds
- TO
- Turnover
- POS
- Possessions
- PPP
- Points per possession
Calculations
- S-EFF (Shooting efficiency)
- PTS / number of shots attempted
- S-VAL (Shooting value)
- PTS * S-EFF
- HGL (Highlights)
- DNK + BS + KAS + BZR
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).