Belgrade Challenger 2019 F | Jul 14, 2019
Zemun 21 – 16 Novi Sad 
Zemun SRB
Box Score Zemun
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lazar Rasic | 9 | 1 | 0 | 9.5 | 1.00 | 0 / 0 | 4 / 8 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Stefan Nikolic | 4 | 1 | 1 | 2.8 | 0.57 | 2 / 2 | 1 / 5 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Nikola Vukovic | 6 | 8 | 2 | 7.3 | 0.55 | 5 / 8 | 0 / 1 | 1 / 2 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 |
4 | Nebojsa Boskovic | 2 | 7 | 2 | 4.1 | 0.29 | 2 / 5 | 0 / 2 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
TEAM | 2 | 2 | |||||||||||||||
TEAM TOTAL | 21 | 19 | 5 | 0.62 | 9 / 15 | 5 / 16 | 2 / 3 | 3 | 1 | 1 | 0 | 0 | 6 | 13 | 3 |
Novi Sad SRB
Box Score Novi Sad
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dejan Majstorovic | 5 | 2 | 1 | 2.7 | 0.33 | 3 / 6 | 1 / 9 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2 | Dusan Bulut | 6 | 4 | 5 | 8.5 | 0.75 | 4 / 5 | 0 / 1 | 2 / 2 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 1 |
3 | Marko Zdero | 2 | 4 | 0 | 3.0 | 0.50 | 2 / 2 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
4 | Marko Savić | 3 | 2 | 1 | 3.5 | 0.50 | 2 / 2 | 0 / 1 | 1 / 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TEAM | 2 | 2 | 1 | ||||||||||||||
TEAM TOTAL | 16 | 14 | 7 | 0.48 | 11 / 15 | 1 / 13 | 3 / 5 | 4 | 3 | 0 | 0 | 0 | 3 | 11 | 2 |
Referees
Edmond HO, Cecilia TOTH
Zemun
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Novi Sad
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 04:17 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).