WT Doha 2019 Pool B | Apr 18, 2019
Tokyo 19 – 13 Doha 
Tokyo Dime JPN
Box Score Tokyo
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Keita Suzuki | 0 | 0 | 0 | 0 | 0 | 0 / 1 | 0 / 1 | 0 / 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tomoya Ochiai | 8 | 2 | 0 | 4.4 | 0.80 | 1 / 3 | 2 / 4 | 3 / 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
5 | Petar Perunovic | 6 | 8 | 2 | 7.3 | 0.38 | 2 / 4 | 1 / 6 | 2 / 6 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
6 | Masahiro Komatsu | 5 | 3 | 1 | 4.3 | 0.56 | 1 / 1 | 2 / 5 | 0 / 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
TEAM | 7 | 4 | 3 | 1 | |||||||||||||
TEAM TOTAL | 19 | 20 | 3 | 0.50 | 4 / 9 | 5 / 16 | 5 / 13 | 2 | 0 | 0 | 1 | 0 | 6 | 14 | 6 |
Doha QAT
Box Score Doha
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Moustafa Fouda | 3 | 0 | 1 | 2.2 | 0.75 | 1 / 2 | 1 / 2 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Seydou Ndoye | 6 | 4 | 0 | 4.0 | 0.50 | 4 / 7 | 0 / 3 | 2 / 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
6 | Nedim Muslic | 1 | 7 | 1 | 4.6 | 0.12 | 0 / 3 | 0 / 4 | 1 / 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
7 | Ousseynou Ndiaye | 3 | 2 | 0 | 2.8 | 0.60 | 1 / 3 | 1 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TEAM | 3 | 1 | 2 | 3 | |||||||||||||
TEAM TOTAL | 13 | 16 | 2 | 0.45 | 6 / 15 | 2 / 11 | 3 / 3 | 1 | 1 | 0 | 0 | 0 | 3 | 13 | 4 |
Referees
Marek MALISZEWSKI, Eric BERTRAND
Tokyo
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 02:31 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Doha
Type | Count |
---|---|
Team fouls | 13 |
Time of 7th team foul | 07:19 |
Time of 10th team foul | 05:37 |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).